Table of Contents
Duration of the Event
After Maintenance on July 23, 2026 (Thu) until maintenance on August 27, 2026 (Thu)
Event Details
Summer Festival Operator
Flaris
Hunt down Slightly Heat-Struck Clockworks and Very Heat-Struck Clockworks inside the event dungeon to get 2026 Beach Volleyball, 2026 Parasol, and many more rewards!
How to Participate
– During the event period, the NPC “Dungeon Pang (Low)” will appear in the Flarine region.
– You can purchase the [Summer Vacance Ticket] for 50,000 Penya from the NPC「Vaelishe」 in Flarine.
– While holding 5 [Summer Vacance Ticket] in your inventory, speak to “Dungeon Pang (Low)” and select “Enter Area” to access the event dungeon.
– Inside the event dungeon, 10 “Slightly Heat-Struck Clockworks” monsters will appear.
After defeating all 10 Slightly Heat-Struck Clockworks, the hidden boss monster “Very Heat-Struck Clockworks” will appear
– Defeating event monsters allows you to obtain the [Very Heat-Struck Clockwork Pet] and various other rewards.
Monsters Stats
Slightly Heat-Struck Clockworks
| Name | HP |
| 5 |
Very Heat-Struck Clockworks
| Name | HP |
| 62,582,890 |
Fame Title
Kill 100 of Very Heat-Struck Clockworks to get the [Clockwork Artisan] Fame Title.
Event Monsters Drop Lists
Slightly Heat-Struck Clockworks
| Icon | Item Name | Amount | Soullink |
| 2026 Parasol | 1 | No | |
| 2026 Beach Volleyball | 1~3 | No | |
| (Event) Mango Smoothie 2022 | 1 | Yes | |
| (Event) Vanilla Shake 2022 | 1 | Yes | |
| (Event) Cherry Sparkling Juice 2022 | 1 | Yes | |
| (Event) Choco Shake 2022 | 1 | Yes | |
| 2026 Passion Summer Box | 1 | No | |
| 2026 Summer Buff Box | 1 | Yes |
Very Heat-Struck Clockworks
| Icon | Item Name | Amount | Soullink |
| 2026 Parasol | 1~3 | No | |
| 2026 Beach Volleyball | 3~10 | No | |
| Scroll of AProtect(Event) | 1 | Yes | |
| Scroll of GProtect(Event) | 1 | Yes | |
| Scroll of Awakening Augmentation(Event) | 1 | Yes | |
| Scroll of Awakening Augmentation(Event) | 5 | Yes | |
| Scroll of Reversion (Event) | 1 | Yes | |
| Blessing of Goddess (Event) | 1 | Yes | |
| Lower-tier Awakening Catalyst | 1 | Yes | |
| Mid-tier Awakening Catalyst | 1 | Yes | |
| Upper-tier Awakening Catalyst | 1 | Yes | |
| Very Heat-Struck Clockwork Pet | 1 | No |
Summer Festival Operator Exchange Option
| Exchange Item | Amount | Result | Soul Link? |
| x40 x10 | x1 | No | |
| x25 x5 | x1 | Yes |
Additional Event Boxes Contents & Other details
2026 Passion Summer Box
Upon opening, it grants one of the following:
| Icon | Item Name | Amount | Soul – Linked |
| 2026 Passion Red Swimwear Box (M) | 1 | No | |
| 2026 Passion Red Swimwear Box (F) | 1 | No | |
| 2026 Passion Red Sunglasses(M) | 1 | Yes once equipped | |
| 2026 Red Summer Straw Hat(M) | 1 | Yes once equipped | |
| 2026 Passion Red Sunglasses(F) | 1 | Yes once equipped | |
| 2026 Red Summer Straw Hat(F) | 1 | Yes once equipped | |
| Pink Parasol | 1 | No | |
| Baruna Jewelry Box | 1 | Yes | |
| (High Grade)Enchant Scroll Box | 1 | Yes | |
| Bingsu (Mint Flavor) | 1 | Yes | |
| Bingsu (Grape Flavor) | 1 | Yes | |
| Bingsu (Peach Flavor) | 1 | Yes | |
| Bingsu (Strawberry Flavor) | 1 | Yes | |
| Bingsu (Lemon Flavor) | 1 | Yes | |
| Bingsu (Blue Hawaii Flavor) | 1 | Yes | |
| Summer Special Meat Salad | 1 | Yes | |
| Summer Special Meat Skewer | 1 | Yes | |
| Summer Special Roasted Meat | 1 | Yes | |
| Summer Special Hotdog | 1 | Yes | |
| | 2025 Peach Soda | 1 | Yes |
| | 2025 Mango Soda | 1 | Yes |
| | 2025 Cherry Soda | 1 | Yes |
| | 2025 Plum Soda | 1 | Yes |
| | Green Herb | 10 | No |
| | Red Herb | 10 | No |
| | Blue Herb | 10 | No |
| 2026 Parasol | 5 | Yes | |
| 2026 Beach Volleyball | 15 | Yes |
2026 Summer Buff Box
Upon opening, it grants one of the following:
| Icon | Item Name | Amount | Soul – Linked |
| Bingsu (Mint Flavor) | 1 | Yes | |
| Bingsu (Grape Flavor) | 1 | Yes | |
| Bingsu (Peach Flavor) | 1 | Yes | |
| Bingsu (Strawberry Flavor) | 1 | Yes | |
| Bingsu (Lemon Flavor) | 1 | Yes | |
| Bingsu (Blue Hawaii Flavor) | 1 | Yes | |
| Summer Special Meat Salad | 1 | Yes | |
| Summer Special Meat Skewer | 1 | Yes | |
| Summer Special Roasted Meat | 1 | Yes | |
| Summer Special Hotdog | 1 | Yes | |
| | 2025 Peach Soda | 1 | Yes |
| | 2025 Mango Soda | 1 | Yes |
| | 2025 Cherry Soda | 1 | Yes |
| | 2025 Plum Soda | 1 | Yes |
| | Green Herb | 10 | No |
| | Red Herb | 10 | No |
| | Blue Herb | 10 | No |
| 2026 Parasol | 10 | Yes | |
| 2026 Beach Volleyball | 1 | Yes |
Baruna Jewelry Box
Upon opening, it grants one of the following:
| Icon | Item Name | Description | Amount | Soul Linked |
| Diamond | Jewelry used for all Ultimate Weapons | 1 | Yes | |
| Jade | These jewelry items are used exclusively for Baruna Weapons | 1 | Yes | |
| Pearl | 1 | Yes | ||
| Black Diamond | 1 | Yes |
(High Grade)Enchant Scroll Box
Grants one of the following
| Icon | Item Name | Description | Amount | Soul Linked |
| Scroll of Strength (High Grade) | Adds STR Attribute to your Weapon / Armor (randomly from 1 ~ 15). More info here | 1 | Yes | |
| Scroll of Dexterity (High Grade) | Adds DEX Attribute to your Weapon / Armor (randomly from 1 ~ 15). More info here | 1 | Yes | |
| Scroll of Stamina (High Grade) | Adds STA Attribute to your Weapon / Armor (randomly from 1 ~ 15). More info here | 2 | Yes | |
| Scroll of Intelligence (High Grade) | Adds INT Attribute to your Weapon / Armor (randomly from 1 ~ 15). More info here | 1 | Yes |
2026 Passion Red Swimwear Box (M) & (F)
Contains the full Passion Red Swimwear Set
| Name | Attributes | Set | Set Effect (3/3) | Soul – Linked |
| 2026 Red Summer Hair | STR +5 | 1/3 | N/A | Yes Once Equipped |
| 2026 Red Summer Swimsuit | INT +5 | 1/3 | N/A | |
| 2026 Red Summer Shoes | DEX +5 | 3/3 | Max. HP +12% Increased DEF +12% Melee Block +12% Ranged Block +12% |
Additional Stats Upon Upgrading the Red Summer Set
| 2026 Red Summer Hair | ||
| Up Lvl | Stat 1 | Stat 2 |
| 0 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | All Stat+1 | Parry +6% |
| 7 | All Stat+2 | Parry +7% |
| 8 | All Stat+3 | Parry +8% |
| 9 | All Stat+4 | Parry +9% |
| 10 | All Stat+5 | Parry +10% |
| 2026 Red Summer Swimsuit | ||
| Up Lvl | Stat 1 | Stat 2 |
| 0 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | All Stat+1 | Reflect Damage +6% |
| 7 | All Stat+2 | Reflect Damage +7% |
| 8 | All Stat+3 | Reflect Damage +8% |
| 9 | All Stat+4 | Reflect Damage +9% |
| 10 | All Stat+5 | Reflect Damage +10% |
| 2026 Red Summer Shoes | ||
| Up Lvl | Stat 1 | Stat 2 |
| 0 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | All Stat+1 | Max. HP +6% |
| 7 | All Stat+2 | Max. HP +7% |
| 8 | All Stat+3 | Max. HP +8% |
| 9 | All Stat+4 | Max. HP +9% |
| 10 | All Stat+5 | Max. HP +10% |
2026 Red Summer Sunglasses & 2026 Red Summer Straw Hat
| Name | Attributes | Soul – Linked |
| 2026 Passion Red Sunglasses(M/F) | Parry +10% EXP +10% Item Drop Rate +10% | Yes, Once Equipped |
| 2026 Red Summer Straw Hat(M/F) | Reflect Damage +10% EXP +10% Item Drop Rate +10% | Yes, Once Equipped |
Important Notice
- The event dungeon can only be entered by characters level 15 or higher while in a party, and there is a 5-minute re-entry cooldown.
- Only characters level 15 or higher may enter the event dungeon.
- Entering the event dungeon requires 5 [Summer Vacance Ticket], which will be removed from your inventory upon entry.
- Event monsters are not affected by drop rate increases or Gift Box effects.
- [2026 Beach Volleyball] and [2026 Parasol] are tradable items and can be obtained with a certain probability by defeating Heat-Struck Clockworks.
- [2026 Beach Volleyball] can normally be obtained through Collector Fields. On weekends, however, it can also be obtained in small quantities by defeating monsters of Level 15 or higher.
- Event material items are not affected by Drop Rate bonuses or Gift Box effects.
- [2026 Passion Red Swimwear Box] includes all three costume pieces appropriate for your character’s gender. The Straw Hat and Sunglasses are separate items and are not included in the set bonus.
- The new Pickup Pet (Very Heat-Struck Clockwork Pet) is faster than regular Pick pets but slower than Tamed Beast Bloody Khan.
