Table of Contents
[show]
Katria/Kanarin
| Level | Defense | Katria Set (M) | Kanarin Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 75 | 252 ~ 254 | Katria Helmet | Kanarin Helmet | ||
| 599 ~ 602 | Katria Suit | Kanarin Suit | |||
| 389 ~ 392 | Katria Gauntlet | Kanarin Gauntlet | |||
| 299 ~ 302 | Katria Boots | Kanarin Boots | |||
| Set Effect | |||||
| 2/4 | DEF +20 | ||||
| 3/4 | DEF +47 Decreased FP Consumption +15% |
||||
| 4/4 | DEF +47 Decreased FP Consumption +15% DEX +8 |
||||
Restra/Rasra
| Level | Defense | Restra Set (M) | Rasra Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 90 | 284 ~ 285 | Restra Helmet | Rasra Helmet | ||
| 672 ~ 675 | Restra Suit | Rasra Suit | |||
| 437 ~ 439 | Restra Gauntlet | Rasra Gauntlet | |||
| 336 ~ 338 | Restra Boots | Rasra Boots | |||
| Set Effect | |||||
|
2/4 |
DEF +21 | ||||
| 3/4 | DEF +49 Critical Chance +15% |
||||
| 4/4 | DEF +49 Critical Chance +15% Increased Critical Damage +40% |
||||
Jesis/Jenes
| Level | Defense | Jesis Set (M) | Jenes Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 105 | 326 – 328 | Jesis Helmet | Jenes Helmet | ||
| 758 – 761 | Jesis Suit | Jenes Suit | |||
| 494 – 495 | Jesis Gauntlet | Jenes Gauntlet | |||
| 382 – 384 | Jesis Boots | Jenes Boots | |||
| Set Effect | |||||
|
2/4 |
Increased DEF +10% | ||||
| 3/4 | Increased DEF +10% Ranged Block +10% Melee Block +10% |
||||
| 4/4 | Increased DEF +15% Ranged Block +15% Melee Block +15% Increased HP +15% |
||||
Neis/Nation
| Level | Defense | Jesis Set (M) | Jenes Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 105 | 326 – 328 | Neis Helmet | Nation Helmet | ||
| 758 – 761 | Neis Suit | Nation Suit | |||
| 494 – 495 | Neis Gauntlet | Nation Gauntlet | |||
| 382 – 384 | Neis Boots | Nation Boots | |||
| Set Effect | |||||
|
2/4 |
DEF +20 | ||||
| 3/4 | DEF +48 STR +10 |
||||
| 4/4 | DEF +48 STR +10 DEX +10 |
||||
Velox
| Level | Defense | Velox Set (M) | Velox Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 120 | 554 – 555 | Velox Helmet | Velox Helmet | ||
| 858 – 861 | Velox Suit | Velox Suit | |||
| 554 – 555 | Velox Gauntlet | Velox Gauntlet | |||
| 432 – 434 | Velox Boots | Velox Boots | |||
| Set Effect | |||||
| 4/4 | STR +10 DEX +10 Increased DEF +25% Increased HP +15% |
||||
Curio/Curena
| Level | Defense | Velox Set (M) | Velox Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 125 | 834-836 | Curio Helmet | Curena Helmet | ||
| 1272-1277 | Curio Suit | Curena Suit | |||
| 834-836 | Curio Gauntlet | Curena Gauntlet | |||
| 659-661 | Curio Boots | Curena Boots | |||
| Set Effect | |||||
| 4/4 | Increased Critical Damage +20% Hit +20% Parry +20% Critical Chance +20% |
||||
