Table of Contents
[show]
Common Armor Sets
Mythic/Swift
| Level | Defense | Mythic Set (M) | Swift Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 15 | 60 ~ 62 | Mythic Helmet | Swift Helmet | ||
| 151 ~ 153 | Mythic Suit | Swift Suit | |||
| 97 ~ 100 | Mythic Gauntlet | Swift Gauntlet | |||
| 76 ~ 77 | Mythic Boots | Swift Boots | |||
Fortune/Force
| Level | Defense | Fortune Set (M) | Force Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 24 | 83 ~ 86 | Fortune Helmet | Force Helmet | ||
| 209 ~ 212 | Fortune Suit | Force Suit | |||
| 136 ~ 138 | Fortune Gauntlet | Force Gauntlet | |||
| 105 ~ 107 | Fortune Boots | Force Boots | |||
Valor/Grace
| Level | Defense | Valor Set (M) | Grace Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 33 | 119 ~ 121 | Valor Helmet | Grace Helmet | ||
| 298 ~ 301 | Valor Suit | Grace Suit | |||
| 193 ~ 196 | Valor Gauntlet | Grace Gauntlet | |||
| 149 ~ 152 | Valor Boots | Grace Boots | |||
Vigor/Gorgeous
| Level | Defense | Vigor Set (M) | Gorgeous Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 43 | 148 ~ 148 | Vigor Helmet | Gorgeous Helmet | ||
| 369 ~ 372 | Vigor Suit | Gorgeous Suit | |||
| 240 ~ 243 | Vigor Gauntlet | Gorgeous Gauntlet | |||
| 185 ~ 187 | Vigor Boots | Gorgeous Boots | |||
Beast/Daisy
| Level | Defense | Beast Set (M) | Daisy Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 53 | 171 ~ 172 | Beast Helmet | Daisy Helmet | ||
| 429 ~ 433 | Beast Suit | Daisy Suit | |||
| 279 ~ 282 | Beast Gauntlet | Daisy Gauntlet | |||
| 214 ~ 217 | Beast Boots | Daisy Boots | |||
Koon/Prato
| Level | Defense | Koon Set (M) | Prato Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 60 | 200 ~ 201 | Koon Helmet | Prato Helmet | ||
| 500 ~ 504 | Koon Suit | Prato Suit | |||
| 325 ~ 328 | Koon Gauntlet | Prato Gauntlet | |||
| 250 ~ 253 | Koon Boots | Prato Boots | |||
Hodr/Shuema
| Level | Defense | Hodr Set (M) | Shuema Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 60 | 228 ~ 228 | Hodr Helmet | Shuema Helmet | ||
| 571 ~ 574 | Hodr Suit | Shuema Suit | |||
| 371 ~ 374 | Hodr Gauntlet | Shuema Gauntlet | |||
| 285 ~ 288 | Hodr Boots | Shuema Boots | |||
Rare Armor Sets
Petal/Flower
| Level | Defense | Petal Set (M) | Flower Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 15 | 49 ~ 51 | Petal Helmet | Flower Helmet | ||
| 123 ~ 126 | Petal Suit | Flower Suit | |||
| 80 ~ 82 | Petal Gauntlet | Flower Gauntlet | |||
| 61 ~ 64 | Petal Boots | Flower Boots | |||
| Set Effect | |||||
| 2/4 | DEF +17 | ||||
| 3/4 | DEF +39 Increased HP +10% |
||||
| 4/4 | DEF +39 Increased HP +10% Axe Attack Power +4% Sword Attack Power +4% |
||||
Comet/Cylos
| Level | Defense | Comet Set (M) | Cylos Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 30 | 83 ~ 86 | Comet Helmet | Cylos Helmet | ||
| 209 ~ 212 | Comet Suit | Cylos Suit | |||
| 136 ~ 138 | Comet Gauntlet | Cylos Gauntlet | |||
| 105 ~ 107 | Comet Boots | Cylos Boots | |||
| Set Effect | |||||
| 2/4 | DEF +22 | ||||
| 3/4 | DEF +55 Critical Chance +5% |
||||
| 4/4 | DEF +55 Critical Chance +5% Hit +10% |
||||
Panggril/Stitch
| Level | Defense | Panggril Set (M) | Stitch Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 45 | 133 ~ 135 | Panggril Helmet | Stitch Helmet | ||
| 333 ~ 337 | Panggril Suit | Stitch Suit | |||
| 216 ~ 219 | Panggril Gauntlet | Stitch Gauntlet | |||
| 167 ~ 170 | Panggril Boots | Stitch Boots | |||
| Set Effect | |||||
| 2/4 | DEF +22 Decreased FP Consumption +10% |
||||
| 3/4 | DEF +45 Decreased FP Consumption +10% Increased HP +10% |
||||
| 4/4 | DEF +45 Decreased FP Consumption +10% Increased HP +10% Attack Speed +20% |
||||
Shamutra/Shaentra
| Level | Defense | Shamutra Set (M) | Shaentra Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 50 | 210 ~ 215 | Shamutra Helmet | Shaentra Helmet | ||
| 515 ~ 520 | Shamutra Suit | Shaentra Suit | |||
| 335 ~ 340 | Shamutra Gauntlet | Shaentra Gauntlet | |||
| 270 ~ 275 | Shamutra Boots | Shaentra Boots | |||
| Part Effect | |||||
| Part | Effect Male | Effect Female | |||
| Helmet | DEF +50 Electricity Resistance +7 Fire Resistance +7 Water Resistance +14 |
Attack Speed +2% Electricity Resistance +7 Fire Resistance +7 Water Resistance +14 |
|||
| Suit |
DEF +80 Electricity Resistance +10 Fire Resistance +10 Water Resistance +20 |
Attack Speed +5% Electricity Resistance +10 Fire Resistance +10 Water Resistance +20 |
|||
| Gauntlet |
Max. HP +100 Electricity Resistance +9 Fire Resistance +9 Water Resistance +18 |
Hit +18% Electricity Resistance +9 Fire Resistance +9 Water Resistance +18 |
|||
| Boots | Max. HP +150 Electricity Resistance +7 Fire Resistance +7 Water Resistance +15 |
Hit +20% Electricity Resistance +7 Fire Resistance +7 Water Resistance +15 |
|||
Recorn/Rescorn
| Level | Defense | Recorn Set (M) | Rescorn Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 60 | 171 ~ 172 | Recorn Helmet | Rescorn Helmet | ||
| 429 ~ 433 | Recorn Suit | Rescorn Suit | |||
| 279 ~ 282 | Recorn Gauntlet | Rescorn Gauntlet | |||
| 214 ~ 217 | Recorn Boots | Rescorn Boots | |||
| Set Effect | |||||
| 2/4 | DEF +22 | ||||
| 3/4 | DEF +50 Increased HP +15% |
||||
| 4/4 | DEF +50 Increased HP +15% Attack Speed +20% |
||||
