Table of Contents
Jewelry
There are a lot of different pieces of jewelry in the game, and each of them gives a different stat. Some are part of a set, and some are not. Each character can equip 2 Rings, 2 Earrings, and 1 Necklace. Below is an overview of all the jewelry released in the game.
Stand-alone Jewelry
Ring
| Icon | Item | Base Effect |
|---|---|---|
| Vigor Ring | STR +1 | |
| Intelli Ring | INT +1 | |
| Arek Ring | DEX +1 | |
| Stam Ring | STA +1 | |
| Strente +1 | STR +10 | |
| Strente +2 | STR +20 | |
| Strente +3 | STR +30 | |
| Intiret +1 | INT +10 | |
| Intiret +2 | INT +20 | |
| Intiret +3 | INT +30 | |
| Dexion +1 | DEX +10 | |
| Dexion +2 | DEX +20 | |
| Dexion +3 | DEX +30 | |
| Meteor | STR +1 STA +1 INT +1 DEX +1 | |
| Meteofy | STR +3 STA +3 INT +3 DEX +3 | |
| Shubrin Ring | STR +1 DEX +1 INT +1 STA +1 |
Earring
| Icon | Item | Base Effect |
|---|---|---|
| Demol Earring | Increased Attack +10 | |
| Plug Earring | Defense +44 | |
| Mighteer +1 | Increased Attack +100 | |
| Mighteer +2 | Increased Attack +150 | |
| Mighteer +3 | Increased Attack +200 | |
| Penzeru +1 | Defense +100 | |
| Penzeru +2 | Defense +150 | |
| Penzeru +3 | Defense +200 | |
| Speedo +1 | Melee Block +3% | |
| Speedo +2 | Melee Block +6% | |
| Speedo +3 | Melee Block +10% |
Necklace
| Icon | Item | Base Effect |
|---|---|---|
| Gore Necklace | HP+82 | |
| Mental Necklace | Defense +44 | |
| Peision Necklace | Increased Attack +100 | |
| Pep +1 | HP +105 | |
| Pep +2 | HP +120 | |
| Pep +3 | HP +240 | |
| Socecle +1 | MP +105 | |
| Socecle +2 | MP +120 | |
| Socecle +3 | MP +240 | |
| Enduky +1 | FP +50 | |
| Enduky +2 | FP +75 | |
| Enduky +3 | FP +90 | |
| Vampire Hunter’s Necklace | STR +10 DEX +10 INT +10 STA +10 Increased Attack +5% | |
| Vampire Hunter’s Necklace | STR +10 DEX +10 INT +10 STA +10 Increased Attack +7% |
Jewelry Sets
Defender's Set
| Icon | Item | Base Effect |
|---|---|---|
| Defender’s Ring | STA +1 | |
| Defender’s Plug Earring | DEF +54 | |
| Defender’s Necklace of Protection | Max. HP +82 Max. MP +57 | |
| Set Effect | ||
| 2/5 | N/A | |
| 3/5 | N/A | |
| 4/5 | HP Recovery +500 MP Recovery +500 | |
| 5/5 | HP Recovery +500 MP Recovery +500 Immunity +100 | |
Upgrade stats
| + | Ring | Earring | Necklace |
|---|---|---|---|
| 1 | STA +2 | DEF +59 | HP +118 MP +65 |
| 2 | STA +3 | DEF +65 | HP +154 MP +73 |
| 3 | STA +4 | DEF +70 | HP +190 MP +81 |
| 4 | STA +5 | DEF +77 | HP +226 MP +89 |
| 5 | STA +6 | DEF +84 | HP +262 MP +97 |
| 6 | STA +7 Increased DEF +1% | DEF +90 | HP +298 MP +105 |
| 7 | STA +8 Increased DEF +1% | DEF +98 | HP +334 MP +113 |
| 8 | STA +9 Increased DEF +1% | DEF +106 | HP +370 MP +121 |
| 9 | STA +10 Increased DEF +1% | DEF +114 | HP +418 MP +129 |
| 10 | STA +11 Increased DEF +1% | DEF +124 | HP +466 MP +137 |
| 11 | STA +13 Increased DEF +2% | DEF +135 | HP +514 MP +146 |
| 12 | STA +15 Increased DEF +2% | DEF +149 | HP +562 MP +155 |
| 13 | STA +17 Increased DEF +2% | DEF +165 | HP +610 MP +164 |
| 14 | STA +19 Increased DEF +2% | DEF +185 | HP +658 MP +173 |
| 15 | STA +21 Increased DEF +3% | DEF +208 | HP +706 MP +182 |
| 16 | STA +24 Increased DEF +3% | DEF +234 | HP +766 MP +191 |
| 17 | STA +27 Increased DEF +3% | DEF +264 | HP +826 MP +200 |
| 18 | STA +31 Increased DEF +4% | DEF +297 | HP +886 MP +209 |
| 19 | STA +35 Increased DEF +4% | DEF +341 | HP +946 MP +218 |
| 20 | STA +40 Increased DEF +5% | DEF +370 | HP +1018 MP +227 |
Adept's Set
| Icon | Item | Base Effect |
|---|---|---|
![]() | Adept’s Ring | INT +1 |
![]() | Adept’s Earring of Power | Add Magical Power +10 |
![]() | Adept’s Mental Necklace | Max. MP +57 Magic-defense +10 |
| Set Effect | ||
| 2/5 | N/A | |
| 3/5 | N/A | |
| 4/5 | Add Magical Power +20 Decreased Casting Time +20% | |
| 5/5 | Add Magical Power +20 Decreased Casting Time +20% MP Recovery Power once you kill NPC +500 | |
Upgrade stats
| + | Ring | Earring | Necklace |
|---|---|---|---|
| 1 | INT +2 | Add Magical Power +17 | Max. MP +65 Magic-defense +20 |
| 2 | INT +3 | Add Magical Power +22 | Max. MP +73 Magic-defense +30 |
| 3 | INT +4 | Add Magical Power +28 | Max. MP +81 Magic-defense +40 |
| 4 | INT +5 | Add Magical Power +33 | Max. MP +89 Magic-defense +50 |
| 5 | INT +6 | Add Magical Power +39 | Max. MP +97 Magic-defense +60 |
| 6 | INT +7 Decreased Casting Time +1% | Add Magical Power +45 | Max. MP +105 Magic-defense +70 |
| 7 | INT +8 Decreased Casting Time +1% | Add Magical Power +53 | Max. MP +113 Magic-defense +80 |
| 8 | INT +9 Decreased Casting Time +1% | Add Magical Power +62 | Max. MP +121 Magic-defense +90 |
| 9 | INT +10 Decreased Casting Time +1% | Add Magical Power +73 | Max. MP +129 Magic-defense +100 |
| 10 | INT +11 Decreased Casting Time +1% | Add Magical Power +85 | Max. MP +137 Magic-defense +115 |
| 11 | INT +13 Decreased Casting Time +2% | Add Magical Power +99 | Max. MP +146 Magic-defense +130 |
| 12 | INT +15 Decreased Casting Time +2% | Add Magical Power +116 | Max. MP +155 Magic-defense +145 |
| 13 | INT +17 Decreased Casting Time +2% | Add Magical Power +138 | Max. MP +164 Magic-defense +160 |
| 14 | INT +19 Decreased Casting Time +2% | Add Magical Power +165 | Max. MP +173 Magic-defense +175 |
| 15 | INT +21 Decreased Casting Time +3% | Add Magical Power +187 | Max. MP +182 Magic-defense +190 |
| 16 | INT +24 Decreased Casting Time +3% | Add Magical Power +220 | Max. MP +191 Magic-defense +210 |
| 17 | INT +27 Decreased Casting Time +3% | Add Magical Power +259 | Max. MP +200 Magic-defense +230 |
| 18 | INT +31 Decreased Casting Time +4% | Add Magical Power +303 | Max. MP +209 Magic-defense +250 |
| 19 | INT +35 Decreased Casting Time +4% | Add Magical Power +352 | Max. MP +218 Magic-defense +270 |
| 20 | INT +40 Decreased Casting Time +5% | Add Magical Power +413 | Max. MP +227 Magic-defense +300 |
Marksman’s Set
| Icon | Item | Base Effect |
|---|---|---|
![]() | Marksman’s Ring | DEX +1 |
![]() | Marksman’s Earring of Power | Increased Attack Power (Yo-Yo) +10 Increased Attack Power (Bow) +10 |
![]() | Marksman’s Peision Necklace | Max. FP +57 Magic-defense +10 |
| Set Effect | ||
| 2/5 | N/A | |
| 3/5 | N/A | |
| 4/5 | Additional Damage +200 Increased Critical Damage +10% | |
| 5/5 | Additional Damage +200 Increased Critical Damage +10% HP Recovery Power once you kill NPC +1000 MP Recovery Power once you kill NPC +500 | |
Upgrade stats
| + | Ring | Earring | Necklace |
|---|---|---|---|
| 1 | DEX+2 | Increased Attack Power (Yo-Yo) +17 Increased Attack Power (Bow) +17 | Max. FP +65 Magic-defense +20 |
| 2 | DEX+3 | Increased Attack Power (Yo-Yo) +22 Increased Attack Power (Bow) +22 | Max. FP +73 Magic-defense +30 |
| 3 | DEX+4 | Increased Attack Power (Yo-Yo) +28 Increased Attack Power (Bow) +28 | Max. FP +81 Magic-defense +40 |
| 4 | DEX+5 | Increased Attack Power (Yo-Yo) +33 Increased Attack Power (Bow) +33 | Max. FP +89 Magic-defense +50 |
| 5 | DEX+6 | Increased Attack Power (Yo-Yo) +39 Increased Attack Power (Bow) +39 | Max. FP +97 Magic-defense +60 |
| 6 | DEX+7 Parry +1% | Increased Attack Power (Yo-Yo) +45 Increased Attack Power (Bow) +45 | Max. FP +105 Magic-defense +70 |
| 7 | DEX+8 Parry +1% | Increased Attack Power (Yo-Yo) +53 Increased Attack Power (Bow) +53 | Max. FP +113 Magic-defense +80 |
| 8 | DEX+9 Parry +1% | Increased Attack Power (Yo-Yo) +62 Increased Attack Power (Bow) +62 | Max. FP +121 Magic-defense +90 |
| 9 | DEX+10 Parry +1% | Increased Attack Power (Yo-Yo) +73 Increased Attack Power (Bow) +73 | Max. FP +129 Magic-defense +100 |
| 10 | DEX+11 Parry +1% | Increased Attack Power (Yo-Yo) +85 Increased Attack Power (Bow) +85 | Max. FP +137 Magic-defense +115 |
| 11 | DEX+13 Parry +2% | Increased Attack Power (Yo-Yo) +99 Increased Attack Power (Bow) +99 | Max. FP +146 Magic-defense +130 |
| 12 | DEX+15 Parry +2% | Increased Attack Power (Yo-Yo) +116 Increased Attack Power (Bow) +116 | Max. FP +155 Magic-defense +145 |
| 13 | DEX+17 Parry +2% | Increased Attack Power (Yo-Yo) +138 Increased Attack Power (Bow) +138 | Max. FP +164 Magic-defense +160 |
| 14 | DEX+19 Parry +2% | Increased Attack Power (Yo-Yo) +165 Increased Attack Power (Bow) +165 | Max. FP +173 Magic-defense +175 |
| 15 | DEX+21 Parry +3% | Increased Attack Power (Yo-Yo) +187 Increased Attack Power (Bow) +187 | Max. FP +182 Magic-defense +190 |
| 16 | DEX+24 Parry +3% | Increased Attack Power (Yo-Yo) +220 Increased Attack Power (Bow) +220 | Max. FP +191 Magic-defense +210 |
| 17 | DEX+27 Parry +3% | Increased Attack Power (Yo-Yo) +259 Increased Attack Power (Bow) +259 | Max. FP +200 Magic-defense +230 |
| 18 | DEX+31 Parry +4% | Increased Attack Power (Yo-Yo) +303 Increased Attack Power (Bow) +303 | Max. FP +209 Magic-defense +250 |
| 19 | DEX+35 Parry +4% | Increased Attack Power (Yo-Yo) +352 Increased Attack Power (Bow) +352 | Max. FP +218 Magic-defense +270 |
| 20 | DEX+40 Parry +5% | Increased Attack Power (Yo-Yo) +413 Increased Attack Power (Bow) +413 | Max. FP +227 Magic-defense +300 |
Champion’s Set
| Icon | Item | Base Effect |
|---|---|---|
![]() | Champion’s Ring | STR+1 |
![]() | Champion’s Demol Earring | Additional Damage +10 |
![]() | Champion’s Gore Necklace | Max. HP +82 Magic Defense +10 |
| Set Effect | ||
| 2/5 | N/A | |
| 3/5 | N/A | |
| 4/5 | Increase HP +20% Reflect Damage +50% | |
| 5/5 | Increase HP +20% Reflect Damage +50% Melee Block +20% | |
Upgrade stats
| + | Ring | Earring | Necklace |
|---|---|---|---|
| 1 | STR +2 | Additional Damage +17 | Max. HP +118 Magic-defense +20 |
| 2 | STR +3 | Additional Damage +22 | Max. HP +154 Magic-defense +30 |
| 3 | STR +4 | Additional Damage +28 | Max. HP +190 Magic-defense +40 |
| 4 | STR +5 | Additional Damage +33 | Max. HP +226 Magic-defense +50 |
| 5 | STR +6 | Additional Damage +39 | Max. HP +262 Magic-defense +60 |
| 6 | STR +7 Increased Critical Damage +1% | Additional Damage +45 | Max. HP +298 Magic-defense +70 |
| 7 | STR +8 Increased Critical Damage +1% | Additional Damage +53 | Max. HP +334 Magic-defense +80 |
| 8 | STR +9 Increased Critical Damage +1% | Additional Damage +62 | Max. HP +370 Magic-defense +90 |
| 9 | STR +10 Increased Critical Damage +1% | Additional Damage +73 | Max. HP +418 Magic-defense +100 |
| 10 | STR +11 Increased Critical Damage +1% | Additional Damage +85 | Max. HP +466 Magic-defense +115 |
| 11 | STR +13 Increased Critical Damage +2% | Additional Damage +99 | Max. HP +514 Magic-defense +130 |
| 12 | STR +15 Increased Critical Damage +2% | Additional Damage +116 | Max. HP +562 Magic-defense +145 |
| 13 | STR +17 Increased Critical Damage +2% | Additional Damage +138 | Max. HP +610 Magic-defense +160 |
| 14 | STR +19 Increased Critical Damage +2% | Additional Damage +165 | Max. HP +658 Magic-defense +175 |
| 15 | STR +21 Increased Critical Damage +3% | Additional Damage +187 | Max. HP +706 Magic-defense +190 |
| 16 | STR +24 Increased Critical Damage +3% | Additional Damage +220 | Max. HP +766 Magic-defense +210 |
| 17 | STR +27 Increased Critical Damage +3% | Additional Damage +259 | Max. HP +826 Magic-defense +230 |
| 18 | STR +31 Increased Critical Damage +4% | Additional Damage +303 | Max. HP +886 Magic-defense +250 |
| 19 | STR +35 Increased Critical Damage +4% | Additional Damage +352 | Max. HP +946 Magic-defense +270 |
| 20 | STR +40 Increased Critical Damage +5% | Additional Damage +413 | Max. HP +1018 Magic-defense +300 |
Rudolph Accessory Set
| Icon | Item | Base Effect |
|---|---|---|
![]() | Rudolph Ring | STR +40 DEX +40 |
![]() | Rudolph Earring | INT +40 Additional Damage +400 |
![]() | Rudolph Necklace | DEF +400 Max. HP +1100 |
| Set Effect | ||
| 2/5 | N/A | |
| 3/5 | N/A | |
| 4/5 | N/A | |
| 5/5 | Increased HP +20% Melee Block +15% Ranged Block +15% Increased Critical Damage +15% Decreased Casting Time +30% Speed +5% | |
Snobell’s Accessory Set
| Icon | Item | Base Effect |
|---|---|---|
![]() | Snobell’s Frosty Ring | DEX +40 The rate of Attack Speed +8% |
![]() | Snobell’s Magic Earring | INT +40 Decreased Casting Time +12% |
![]() | Snobell’s Winter Necklace | STR +40 Max. HP +1500 |
| Set Effect | ||
| 2/5 | N/A | |
| 3/5 | N/A | |
| 4/5 | N/A | |
| 5/5 | The rate of Attack Speed +20% Additional Damage +1000 Increased HP +5% PvP Damage Increase +5% Reflect Damage +10% Increased Attack +10% Speed +10% | |
Upgrade stats
| + | Ring | Earring | Necklace |
|---|---|---|---|
| 1 | DEX +1 | INT +1 | STR +1 |
| 2 | DEX +1 The rate of Attack Speed +1% | INT +1 Increased Attack +1% | STR +2 PvP Damage Increase +1% |
| 3 | DEX +2 The rate of Attack Speed +1% | INT +2 Increased Attack +1% | STR +3 PvP Damage Increase +1% |
| 4 | DEX +2 The rate of Attack Speed +1% | INT +2 Increased Attack +1% | STR +4 PvP Damage Increase +1% |
| 5 | DEX +3 The rate of Attack Speed +1% | INT +3 Increased Attack +1% | STR +5 PvP Damage Increase +1% |
| 6 | DEX +3 The rate of Attack Speed +1% | INT +3 Increased Attack +1% | STR +6 PvP Damage Increase +1% |
| 7 | DEX +4 The rate of Attack Speed +1% | INT +4 Increased Attack +1% | STR +7 PvP Damage Increase +1% |
| 8 | DEX +4 The rate of Attack Speed +2% | INT +4 Increased Attack +2% | STR +8 PvP Damage Increase +2% |
| 9 | DEX +5 The rate of Attack Speed +2% | INT +5 Increased Attack +2% | STR +9 PvP Damage Increase +2% |
| 10 | DEX +5 The rate of Attack Speed +2% | INT +5 Increased Attack +2% | STR +10 PvP Damage Increase +2% |
| 11 | DEX +6 The rate of Attack Speed +2% | INT +6 Increased Attack +2% | STR +11 PvP Damage Increase +2% |
| 12 | DEX +6 The rate of Attack Speed +2% | INT +6 Increased Attack +2% | STR +12 PvP Damage Increase +2% |
| 13 | DEX +7 The rate of Attack Speed +3% | INT +7 Increased Attack +3% | STR +13 PvP Damage Increase +3% |
| 14 | DEX +7 The rate of Attack Speed +3% | INT +7 Increased Attack +3% | STR +14 PvP Damage Increase +3% |
| 15 | DEX +8 The rate of Attack Speed +3% | INT +8 Increased Attack +3% | STR +15 PvP Damage Increase +3% |
| 16 | DEX +8 The rate of Attack Speed +3% | INT +8 Increased Attack +3% | STR +16 PvP Damage Increase +3% |
| 17 | DEX +9 The rate of Attack Speed +4% | INT +9 Increased Attack +4% | STR +17 PvP Damage Increase +4% |
| 18 | DEX +9 The rate of Attack Speed +4% | INT +9 Increased Attack +4% | STR +18 PvP Damage Increase +4% |
| 19 | DEX +10 The rate of Attack Speed +4% | INT +10 Increased Attack +4% | STR +19 PvP Damage Increase +4% |
| 20 | DEX +10 The rate of Attack Speed +5% | INT +10 Increased Attack +5% | STR +20 PvP Damage Increase +5% |
Eversnow Set
| Icon | Item | Base Effect |
|---|---|---|
![]() | Ring of Eversnow | DEX +40 The rate of Attack Speed +8% |
![]() | Earring of Eversnow | INT +40 Decreased Casting Time +12% |
![]() | Necklace of Eversnow | STR +40 Max. HP +1500 |
| Set Effect | ||
| 2/5 | N/A | |
| 3/5 | N/A | |
| 4/5 | N/A | |
| 5/5 | Additional Damage +1100 Increased HP +10% PvP Damage Increase +8% Speed +10% Increased Attack +10% Decreased Casting Time+20% | |
Upgrade stats
| + | Ring | Earring | Necklace |
|---|---|---|---|
| 1 | DEX +1 | INT +1 | STR +1 |
| 2 | DEX +1 The rate of Attack Speed +1% | INT +1 Increased Attack +1% | STR +2 PvP Damage Increase +1% |
| 3 | DEX +2 The rate of Attack Speed +1% | INT +2 Increased Attack +1% | STR +3 PvP Damage Increase +1% |
| 4 | DEX +2 The rate of Attack Speed +1% | INT +2 Increased Attack +1% | STR +4 PvP Damage Increase +1% |
| 5 | DEX +3 The rate of Attack Speed +1% | INT +3 Increased Attack +1% | STR +5 PvP Damage Increase +1% |
| 6 | DEX +3 The rate of Attack Speed +1% | INT +3 Increased Attack +1% | STR +6 PvP Damage Increase +1% |
| 7 | DEX +4 The rate of Attack Speed +1% | INT +4 Increased Attack +1% | STR +7 PvP Damage Increase +1% |
| 8 | DEX +4 The rate of Attack Speed +2% | INT +4 Increased Attack +2% | STR +8 PvP Damage Increase +2% |
| 9 | DEX +5 The rate of Attack Speed +2% | INT +5 Increased Attack +2% | STR +9 PvP Damage Increase +2% |
| 10 | DEX +5 The rate of Attack Speed +2% | INT +5 Increased Attack +2% | STR +10 PvP Damage Increase +2% |
| 11 | DEX +6 The rate of Attack Speed +2% | INT +6 Increased Attack +2% | STR +11 PvP Damage Increase +2% |
| 12 | DEX +6 The rate of Attack Speed +2% | INT +6 Increased Attack +2% | STR +12 PvP Damage Increase +2% |
| 13 | DEX +7 The rate of Attack Speed +3% | INT +7 Increased Attack +3% | STR +13 PvP Damage Increase +3% |
| 14 | DEX +7 The rate of Attack Speed +3% | INT +7 Increased Attack +3% | STR +14 PvP Damage Increase +3% |
| 15 | DEX +8 The rate of Attack Speed +3% | INT +8 Increased Attack +3% | STR +15 PvP Damage Increase +3% |
| 16 | DEX +8 The rate of Attack Speed +3% | INT +8 Increased Attack +3% | STR +16 PvP Damage Increase +3% |
| 17 | DEX +9 The rate of Attack Speed +4% | INT +9 Increased Attack +4% | STR +17 PvP Damage Increase +4% |
| 18 | DEX +9 The rate of Attack Speed +4% | INT +9 Increased Attack +4% | STR +18 PvP Damage Increase +4% |
| 19 | DEX +10 The rate of Attack Speed +4% | INT +10 Increased Attack +4% | STR +19 PvP Damage Increase +4% |
| 20 | DEX +10 The rate of Attack Speed +5% | INT +10 Increased Attack +5% | STR +20 PvP Damage Increase +5% |
Stereoscopic Set
| Icon | Item | Base Effect |
|---|---|---|
![]() | Garnet Ring | N/A |
![]() | Lapi Lazuli Ring | N/A |
| Set Effect | ||
| 2/2 | Max. HP +800 The rate of Attack Speed +7% Decreased Casting Time +7% | |
Upgrade stats
| + | GARNET RING | LAPI LAZULI RING |
|---|---|---|
| 1 | Additional Damage +30 | DEF +30 |
| 2 | Additional Damage +60 | DEF +60 |
| 3 | Additional Damage +90 | DEF +90 |
| 4 | Additional Damage +120 | DEF +120 |
| 5 | Additional Damage +150 | DEF +150 |
| 6 | Additional Damage +190 | DEF +190 |
| 7 | Additional Damage +230 | DEF +230 |
| 8 | Additional Damage +270 | DEF +270 |
| 9 | Additional Damage +310 | DEF +310 |
| 10 | Additional Damage +350 | DEF +350 |
| 11 | Additional Damage +400 Increased DEF +1% | DEF +400 Increased Attack +1% |
| 12 | Additional Damage +450 Increased DEF +2% | DEF +450 Increased Attack +2% |
| 13 | Additional Damage +500 Increased DEF +3% | DEF +500 Increased Attack +3% |
| 14 | Additional Damage +550 Increased DEF +4% | DEF +550 Increased Attack +4% |
| 15 | Additional Damage +600 Increased DEF +5% | DEF +600 Increased Attack +5% |
| 16 | Additional Damage +660 Increased DEF +6% | DEF +660 Increased Attack +6% |
| 17 | Additional Damage +720 Increased DEF +7% | DEF +720 Increased Attack +7% |
| 18 | Additional Damage +780 Increased DEF +8% | DEF +780 Increased Attack +8% |
| 19 | Additional Damage +840 Increased DEF +9% | DEF +840 Increased Attack +9% |
| 20 | Additional Damage +900 Increased DEF +10% | DEF +900 Increased Attack +10% |
Valentine Ring Set
| Icon | Item | Base Effect |
|---|---|---|
![]() | Garnet Ring of Love | N/A |
![]() | Lapis Lazuli Ring of Love | N/A |
| Set Effect | ||
| 2/2 | Max. HP +1000 The rate of Attack Speed +8% Decreased Casting Time +8% DEX +5 STA +5 | |
Upgrade stats
| + | Garnet Ring of Love | Lapis Lazuli Ring of Love |
|---|---|---|
| 1 | Additional Damage +30 | DEF +30 |
| 2 | Additional Damage +60 | DEF +60 |
| 3 | Additional Damage +90 | DEF +90 |
| 4 | Additional Damage +120 | DEF +120 |
| 5 | Additional Damage +150 | DEF +150 |
| 6 | Additional Damage +190 Increased DEF +1% | DEF +190 Increased Attack +1% |
| 7 | Additional Damage +230 Increased DEF +2% | DEF +230 Increased Attack +2% |
| 8 | Additional Damage +270 Increased DEF +3% | DEF +270 Increased Attack +3% |
| 9 | Additional Damage +310 Increased DEF +4% | DEF +310 Increased Attack +4% |
| 10 | Additional Damage +350 Increased DEF +5% | DEF +350 Increased Attack +5% |
| 11 | Additional Damage +400 Increased DEF +6% | DEF +400 Increased Attack +6% |
| 12 | Additional Damage +450 Increased DEF +7% | DEF +450 Increased Attack +7% |
| 13 | Additional Damage +500 Increased DEF +8% | DEF +500 Increased Attack +8% |
| 14 | Additional Damage +550 Increased DEF +9% | DEF +550 Increased Attack +9% |
| 15 | Additional Damage +600 Increased DEF +10% | DEF +600 Increased Attack +10% |
| 16 | Additional Damage +660 Increased DEF +11% | DEF +660 Increased Attack +11% |
| 17 | Additional Damage +720 Increased DEF +12% | DEF +720 Increased Attack +12% |
| 18 | Additional Damage +780 Increased DEF +13% | DEF +780 Increased Attack +13% |
| 19 | Additional Damage +840 Increased DEF +14% | DEF +840 Increased Attack +14% |
| 20 | Additional Damage +900 Increased DEF +15% | DEF +900 Increased Attack +15% |
Christmas Fairy Set
| Icon | Item | Base Effect |
|---|---|---|
![]() | Christmas Fairy Ring | DEX +50 Max. MP +500 |
![]() | Christmas Fairy Earring | STA +50 The rate of Attack Speed +8% |
![]() | Christmas Fairy Necklace | INT +50 Increased HP +7% |
| Set Effect | ||
| 2/5 | N/A | |
| 3/5 | N/A | |
| 4/5 | N/A | |
| 5/5 | Ranged Block +15% Melee Block +15% Reflect Damage +10% Hit +10% Increased Critical Damage +15% Additional Damage +1500 | |
Upgrade stats
| + | Ring | Earring | Necklace |
|---|---|---|---|
| 1 | DEX +1 | STA +1 | STR +1 |
| 2 | DEX +1 The rate of Attack Speed +1% | STA +1 Increased Attack +1% | STR +2 PvP Damage Increase +1% |
| 3 | DEX +2 The rate of Attack Speed +1% | STA +2 Increased Attack +1% | STR +3 PvP Damage Increase +1% |
| 4 | DEX +2 The rate of Attack Speed +1% | STA +2 Increased Attack +1% | STR +4 PvP Damage Increase +1% |
| 5 | DEX +3 The rate of Attack Speed +1% | STA +3 Increased Attack +1% | STR +5 PvP Damage Increase +1% |
| 6 | DEX +3 The rate of Attack Speed +1% | STA +3 Increased Attack +1% | STR +6 PvP Damage Increase +1% |
| 7 | DEX +4 The rate of Attack Speed +1% | STA +4 Increased Attack +1% | STR +7 PvP Damage Increase +1% |
| 8 | DEX +4 The rate of Attack Speed +2% | STA +4 Increased Attack +2% | STR +8 PvP Damage Increase +2% |
| 9 | DEX +5 The rate of Attack Speed +2% | STA +5 Increased Attack +2% | STR +9 PvP Damage Increase +2% |
| 10 | DEX +5 The rate of Attack Speed +2% | STA +5 Increased Attack +2% | STR +10 PvP Damage Increase +2% |
| 11 | DEX +6 The rate of Attack Speed +2% | STA +6 Increased Attack +2% | STR +11 PvP Damage Increase +2% |
| 12 | DEX +6 The rate of Attack Speed +2% | STA +6 Increased Attack +2% | STR +12 PvP Damage Increase +2% |
| 13 | DEX +7 The rate of Attack Speed +3% | STA +7 Increased Attack +3% | STR +13 PvP Damage Increase +3% |
| 14 | DEX +7 The rate of Attack Speed +3% | STA +7 Increased Attack +3% | STR +14 PvP Damage Increase +3% |
| 15 | DEX +8 The rate of Attack Speed +3% | STA +8 Increased Attack +3% | STR +15 PvP Damage Increase +3% |
| 16 | DEX +8 The rate of Attack Speed +3% | STA +8 Increased Attack +3% | STR +16 PvP Damage Increase +3% |
| 17 | DEX +9 The rate of Attack Speed +4% | STA +9 Increased Attack +4% | STR +17 PvP Damage Increase +4% |
| 18 | DEX +9 The rate of Attack Speed +4% | STA +9 Increased Attack +4% | STR +18 PvP Damage Increase +4% |
| 19 | DEX +10 The rate of Attack Speed +4% | STA +10 Increased Attack +4% | STR +19 PvP Damage Increase +4% |
| 20 | DEX +10 The rate of Attack Speed +5% | STA +10 Increased Attack +5% | STR +20 PvP Damage Increase +5% |
Christmas Dinner Set
| Icon | Item | Base Effect |
|---|---|---|
![]() | Cake Ring | DEX +30 The rate of Attack Speed +10% |
![]() | Cookies Earring | INT +30 Increased Critical Damage +5% |
![]() | Roast Chicken Necklace | PvP Damage Increase +8% Increased HP +15% |
| Set Effect | ||
| 2/5 | N/A | |
| 3/5 | N/A | |
| 4/5 | N/A | |
| 5/5 | Speed +7% Reflect Damage +20% Additional Damage +3000 Hit +10% Max. FP +1000 | |
Upgrade stats
| + | Ring | Earring | Necklace |
|---|---|---|---|
| 1 | STA +1 | STR +1 | Decreased Casting Time +1% |
| 2 | STA +2 Ranged Block +1% | STR +2 Melee Block +1% | Decreased Casting Time +1% Increased Attack +1% |
| 3 | STA +3 Ranged Block +1% | STR +3 Melee Block +1% | Decreased Casting Time +1% Increased Attack +1% |
| 4 | STA +4 Ranged Block +1% | STR +4 Melee Block +1% | Decreased Casting Time +1% Increased Attack +1% |
| 5 | STA +5 Ranged Block +1% | STR +5 Melee Block +1% | Decreased Casting Time +1% Increased Attack +1% |
| 6 | STA +6 Ranged Block +1% | STR +6 Melee Block +1% | Decreased Casting Time +2% Increased Attack +2% |
| 7 | STA +7 Ranged Block +1% | STR +7 Melee Block +1% | Decreased Casting Time +2% Increased Attack +2% |
| 8 | STA +8 Ranged Block +2% | STR +8 Melee Block +2% | Decreased Casting Time +2% Increased Attack +2% |
| 9 | STA +9 Ranged Block +2% | STR +9 Melee Block +2% | Decreased Casting Time +2% Increased Attack +2% |
| 10 | STA +10 Ranged Block +2% | STR +10 Melee Block +2% | Decreased Casting Time +2% Increased Attack +2% |
| 11 | STA +11 Ranged Block +2% | STR +11 Melee Block +2% | Decreased Casting Time +2% Increased Attack +2% |
| 12 | STA +12 Ranged Block +2% | STR +12 Melee Block +2% | Decreased Casting Time +3% Increased Attack +3% |
| 13 | STA +13 Ranged Block +3% | STR +3 Melee Block +3% | Decreased Casting Time +3% Increased Attack +3% |
| 14 | STA +14 Ranged Block +3% | STR +14 Melee Block +3% | Decreased Casting Time +3% Increased Attack +3% |
| 15 | STA +15 Ranged Block +3% | STR +15 Melee Block +3% | Decreased Casting Time +3% Increased Attack +3% |
| 16 | STA +16 Ranged Block +3% | STR +16 Melee Block +3% | Decreased Casting Time +4% Increased Attack +4% |
| 17 | STA +17 Ranged Block +4% | STR +17 Melee Block +4% | Decreased Casting Time +4% Increased Attack +4% |
