On the continent Saint Morning you will find monsters with the level range of 15 to 65.
Normal Monsters
Bang
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Bang | 19 | 2.994 | 46 | |||
| Captain Bang | 19 | 2.994 | 48 | |||
| Boss Bang | 20 | 3.101 | 53 | |||
| Giant Bang | 23 | 63.106 | 367 |
Wagsaac
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Small Wagsaac | 21 | 3.802 | 61 | |||
| Wagsaac | 21 | 3.802 | 63 | |||
| Captain Wagsaac | 22 | 3.928 | 69 | |||
| Giant Wagsaac | 25 | 75.204 | 479 |
Flybat
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Small Flybat | 21 | 9.110 | 79 | |||
| Flybat | 21 | 9.110 | 81 | |||
| Captain Flybat | 22 | 9.414 | 89 | |||
| Giant Flybat | 25 | 90.245 | 622 |
Mia
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Small Mia | 23 | 3.921 | 79 | |||
| Mia | 23 | 3.921 | 83 | |||
| Captain Mia | 24 | 4.044 | 90 | |||
| Giant Mia | 27 | 82.948 | 632 |
Mr. Pumpkin
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Stale Mr. Pumpkin | 25 | 4.454 | 103 | |||
| Mr. Pumpkin | 25 | 4.454 | 108 | |||
| Rotten Mr. Pumpkin | 26 | 4.586 | 119 | |||
| Giant Mr. Pumpkin | 29 | 88.035 | 821 |
Red Mantis
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Red Mantis C | 27 | 4.601 | 136 | |||
| Red Mantis B | 27 | 4.601 | 143 | |||
| Red Mantis A | 28 | 4.730 | 156 | |||
| Giant Red Mantis | 31 | 93.121 | 1.060 |
Jack The Hammer
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Small Jack The Hammer | 29 | 5.003 | 177 | |||
| Jack The Hammer | 29 | 5.003 | 185 | |||
| Captain Jack The Hammer | 30 | 5.137 | 201 | |||
| Giant Jack The Hammer | 33 | 101.552 | 1.377 |
Giggle Box
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Small Giggle Box | 31 | 5.422 | 229 | |||
| Giggle Box | 31 | 5.422 | 239 | |||
| Captain Giggle Box | 32 | 5.560 | 261 | |||
| Giant Giggle Box | 35 | 106.638 | 1.779 |
Rock Muscle
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Small Rock Muscle | 33 | 5.857 | 297 | |||
| Rock Muscle | 33 | 5.857 | 311 | |||
| Camptain Rock Muscle | 34 | 6.000 | 338 | |||
| Giant Rock Muscle | 37 | 113.713 | 2.305 |
Bucrow
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Small Bucrow | 33 | 13.522 | 386 | |||
| Bucrow | 33 | 13.522 | 404 | |||
| Captain Bucrow | 34 | 13.852 | 439 | |||
| Giant Bucrow | 37 | 136.456 | 2.996 |
Hobo
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Small Hobo | 35 | 6.309 | 384 | |||
| Hobo | 35 | 6.309 | 401 | |||
| Captain Hobo | 36 | 6.457 | 437 | |||
| Giant Hobo | 39 | 118.131 | 2.993 |
Dumb Bull
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Small Dumb Bull | 37 | 6.605 | 497 | |||
| Dumb Bull | 37 | 6.605 | 520 | |||
| Captain Dumb Bull | 38 | 6.753 | 567 | |||
| Giant Dumb Bull | 41 | 131.912 | 3.748 |
Totemia
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Small Totemia | 39 | 6.675 | 646 | |||
| Totemia | 39 | 6.675 | 675 | |||
| Captain Totemia | 40 | 6.819 | 723 | |||
| Giant Totemia | 43 | 136.998 | 4.697 |
Cardpuppet
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Maid Cardpuppet | 41 | 8.950 | 809 | |||
| Cardpuppet | 41 | 8.950 | 845 | |||
| Manager Cardpuppet | 42 | 9.135 | 905 | |||
| Boss Cardpuppet | 45 | 144.760 | 5.885 |
Special Monsters
Mothbee
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Small Mothbee | 20 | 3.404 | 53 | |||
| Mothbee | 20 | 3.404 | 55 | |||
| Captain Mothbee | 21 | 3.521 | 61 | |||
| Giant Mothbee | 25 | 75.204 | 479 |
Violet Magician Troupe
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Member of the Violet Magician Troupe | 22 | 2.972 | 0 | N/A | N/A | |
| Member of the Violet Magician Troupe | 30 | 5.780 | 0 | N/A | N/A | |
| Arc Master of the Violet Magician Troupe | 40 | 141.012 | 0 | N/A | N/A |
Gangard
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Gangard | 35 | 5.880 | 0 | N/A | N/A |
Shacalpion
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Shacalpion | 60 | 11.255 | 0 | N/A | N/A |
Ren
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Ren | 60 | 12.255 | 0 | N/A | N/A |
Emeraldmantis
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Emeraldmantis | 65 | 14.228 | 0 | N/A | N/A |
