Table of Contents
[show]
Common Armor Sets
Syner/Syanto
| Level | Defense | Syner Set (M) | Syanto Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 15 | 57 ~ 58 | Syner Helmet | Syanto Helmet | ||
| 135 ~ 137 | Syner Suit | Syanto Suit | |||
| 87 ~ 90 | Syner Gauntlet | Syanto Gauntlet | |||
| 68 ~ 69 | Syner Boots | Syanto Boots | |||
Vilet/Vaindiec
| Level | Defense | Vilet Set (M) | Vaindiec Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 24 | 78 ~ 81 | Vilet Helmet | Vaindiec Helmet | ||
| 188 ~ 190 | Vilet Suit | Vaindiec Suit | |||
| 122 ~ 124 | Vilet Gauntlet | Vaindiec Gauntlet | |||
| 94 ~ 96 | Vilet Boots | Vaindiec Boots | |||
Phrinde/Phiatoic
| Level | Defense | Phrinde Set (M) | Phiatoic Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 33 | 113 ~ 114 | Phrinde Helmet | Phiatoic Helmet | ||
| 268 ~ 270 | Phrinde Suit | Phiatoic Suit | |||
| 173 ~ 176 | Phrinde Gauntlet | Phiatoic Gauntlet | |||
| 134 ~ 136 | Phrinde Boots | Phiatoic Boots | |||
Fethertin/Ferbain
| Level | Defense | Fethertin Set (M) | Ferbain Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 43 | 140 ~ 140 | Fethertin Helmet | Ferbain Helmet | ||
| 332 ~ 334 | Fethertin Suit | Ferbain Suit | |||
| 216 ~ 218 | Fethertin Gauntlet | Ferbain Gauntlet | |||
| 166 ~ 168 | Fethertin Boots | Ferbain Boots | |||
Redble/Reandetal
| Level | Defense | Redble Set (M) | Reandetal Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 53 | 162 ~ 163 | Redble Helmet | Reandetal Helmet | ||
| 386 ~ 389 | Redble Suit | Reandetal Suit | |||
| 251 ~ 253 | Redble Gauntlet | Reandetal Gauntlet | |||
| 192 ~ 195 | Redble Boots | Reandetal Boots | |||
Touflak/Touthyeto
| Level | Defense | Touflak Set (M) | Touthyeto Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 60 | 190 ~ 190 | Touflak Helmet | Touthyeto Helmet | ||
| 450 ~ 453 | Touflak Suit | Touthyeto Suit | |||
| 292 ~ 295 | Touflak Gauntlet | Touthyeto Gauntlet | |||
| 225 ~ 227 | Touflak Boots | Touthyeto Boots | |||
Silven/Silusia
| Level | Defense | Silven Set (M) | Silusia Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 60 | 216 ~ 216 | Silven Helmet | Silusia Helmet | ||
| 513 ~ 516 | Silven Suit | Silusia Suit | |||
| 333 ~ 336 | Silven Gauntlet | Silusia Gauntlet | |||
| 256 ~ 259 | Silven Boots | Silusia Boots | |||
Rare Armor Sets
Slepint/Stinger
| Level | Defense | Slepint Set (M) | Stinger Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 15 | 46 ~ 48 | Slepint Helmet | Stinger Helmet | ||
| 110 ~ 113 | Slepint Suit | Stinger Suit | |||
| 72 ~ 73 | Slepint Gauntlet | Stinger Gauntlet | |||
| 54 ~ 57 | Slepint Boots | Stinger Boots | |||
| Set Effect | |||||
| 2/4 | DEF +16 DEX +3 |
||||
| 3/4 | DEF +36 DEX +3 Max. FP +10% Max. MP +10% |
||||
| 4/4 | DEF +36 DEX +3 Max. FP +10% Max. MP +10% Critical Chance +10% |
||||
Layered/Miracle
| Level | Defense | Layered Set (M) | Miracle Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 30 | 78 ~ 81 | Layered Helmet | Miracle Helmet | ||
| 188 ~ 190 | Layered Suit | Miracle Suit | |||
| 122 ~ 124 | Layered Gauntlet | Miracle Gauntlet | |||
| 94 ~ 96 | Layered Boots | Miracle Boots | |||
| Set Effect | |||||
| 2/4 | DEF +20 Max. HP +10% |
||||
| 3/4 | DEF +50 Max. HP +10% Decreased FP Consumption +15% Decreased MP Consumption +15% |
||||
| 4/4 | DEF +50 Max. HP +10% Decreased FP Consumption +15% Decreased MP Consumption +15% |
||||
Cruiser/Hyper
| Level | Defense | Cruiser Set (M) | Hyper Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 45 | 126 ~ 128 | Cruiser Helmet | Hyper Helmet | ||
| 299 ~ 303 | Cruiser Suit | Hyper Suit | |||
| 194 ~ 197 | Cruiser Gauntlet | Hyper Gauntlet | |||
| 150 ~ 153 | Cruiser Boots | Hyper Boots | |||
| Set Effect | |||||
| 2/4 | DEF +20 Increased Attack Power (Bow) +11 Increased Attack Power (Yo-Yo) +10 |
||||
| 3/4 | DEF +41 Increased Attack Power (Bow) +11 Increased Attack Power (Yo-Yo) +10 Decreased FP Consumption +20% Decreased MP Consumption +20% |
||||
| 4/4 | DEF +41 Increased Attack Power (Bow) +11 Increased Attack Power (Yo-Yo) +10 Decreased FP Consumption +20% Decreased MP Consumption +20% Increased Critical Damage +40% |
||||
Rorend/Rorient
| Level | Defense | Rorend Set (M) | Rorient Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 50 | 210 ~ 215 | Rorend Helmet | Rorient Helmet | ||
| 515 ~ 520 | Rorend Suit | Rorient Suit | |||
| 335 ~ 340 | Rorend Gauntlet | Rorient Gauntlet | |||
| 270 ~ 275 | Rorend Boots | Rorient Boots | |||
| Part Effect | |||||
| Helmet | Critical Chance +7% Electricity Resistance +7 Fire Resistance +7 Water Resistance +14 |
||||
| Suit | Attack Speed +5% Electricity Resistance +10 Fire Resistance +10 Water Resistance +20 |
||||
| Gauntlet | Attack Speed +5% Electricity Resistance +9 Fire Resistance +9 Water Resistance +18 |
||||
| Boots | Critical Chance +7% Electricity Resistance +7 Fire Resistance +7 Water Resistance +15 |
||||
Rebron/Restron
| Level | Defense | Rebron Set (M) | Restron Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 60 | 162 ~ 163 | Rebron Helmet | Restron Helmet | ||
| 386 ~ 389 | Rebron Suit | Restron Suit | |||
| 251 ~ 253 | Rebron Gauntlet | Restron Gauntlet | |||
| 192 ~ 195 | Rebron Boots | Restron Boots | |||
| Set Effect | |||||
| 2/4 | DEF +20 | ||||
| 3/4 | DEF +48 STR +10 |
||||
| 4/4 | DEF +48 STR +10 Hit +15% |
||||
