Table of Contents
[show]
Common Armor Sets
Breeze/Floral
| Level | Defense | Breeze Set (M) | Floral Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 15 | 51 ~ 53 | Breeze Helmet | Floral Helmet | ||
| 128 ~ 131 | Breeze Suit | Floral Suit | |||
| 83 ~ 85 | Breeze Gauntlet | Floral Gauntlet | |||
| 64 ~ 66 | Breeze Boots | Floral Boots | |||
Gale/Iris
| Level | Defense | Gale Set (M) | Iris Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 24 | 71 ~ 73 | Gale Helmet | Iris Helmet | ||
| 115 ~ 117 | Gale Suit | Iris Suit | |||
| 178 ~ 180 | Gale Gauntlet | Iris Gauntlet | |||
| 89 ~ 91 | Gale Boots | Iris Boots | |||
Storm/Aster
| Level | Defense | Storm Set (M) | Aster Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 33 | 101 ~ 103 | Storm Helmet | Aster Helmet | ||
| 253 ~ 255 | Storm Suit | Aster Suit | |||
| 164 ~ 167 | Storm Gauntlet | Aster Gauntlet | |||
| 126 ~ 129 | Storm Boots | Aster Boots | |||
Cloud/Lily
| Level | Defense | Cloud Set (M) | Lily Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 43 | 126 ~ 126 | Cloud Helmet | Lily Helmet | ||
| 314 ~ 316 | Cloud Suit | Lily Suit | |||
| 204 ~ 207 | Cloud Gauntlet | Lily Gauntlet | |||
| 157 ~ 158 | Cloud Boots | Lily Boots | |||
Saturn/Lavanda
| Level | Defense | Saturn Set (M) | Lavanda Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 53 | 146 ~ 147 | Saturn Helmet | Lavanda Helmet | ||
| 364 ~ 368 | Saturn Suit | Lavanda Suit | |||
| 237 ~ 239 | Saturn Gauntlet | Lavanda Gauntlet | |||
| 182 ~ 185 | Saturn Boots | Lavanda Boots | |||
Beok/Sigel
| Level | Defense | Beok Set (M) | Sigel Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 60 | 170 ~ 171 | Beok Helmet | Sigel Helmet | ||
| 425 ~ 428 | Beok Suit | Sigel Suit | |||
| 277 ~ 279 | Beok Gauntlet | Sigel Gauntlet | |||
| 212 ~ 215 | Beok Boots | Sigel Boots | |||
Dian/Vin
| Level | Defense | Dian Set (M) | Vin Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 60 | 194 ~ 194 | Dian Helmet | Vin Helmet | ||
| 486 ~ 488 | Dian Suit | Vin Suit | |||
| 315 ~ 318 | Dian Gauntlet | Vin Gauntlet | |||
| 243 ~ 245 | Dian Boots | Vin Boots | |||
Rare Armor Sets
Sardine/Curus
| Level | Defense | Sardine Set (M) | Curus Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 15 | 41 ~ 43 | Sardine Helmet | Curus Helmet | ||
| 105 ~ 107 | Sardine Suit | Curus Suit | |||
| 68 ~ 70 | Sardine Gauntlet | Curus Gauntlet | |||
| 52 ~ 55 | Sardine Boots | Curus Boots | |||
| Set Effect | |||||
| 2/4 | DEF +15 DEX +3 |
||||
| 3/4 | DEF +33 DEX +3 Increased FP +10% Increased MP +10% |
||||
| 4/4 | DEF +36 DEX +3 Increased FP +10% Increased MP +10% Attack Speed +10% |
||||
Talin/Sayram
| Level | Defense | Talin Set (M) | Sayram Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 30 | 41 ~ 43 | Talin Helmet | Sayram Helmet | ||
| 105 ~ 107 | Talin Suit | Sayram Suit | |||
| 68 ~ 70 | Talin Gauntlet | Sayram Gauntlet | |||
| 52 ~ 55 | Talin Boots | Sayram Boots | |||
| Set Effect | |||||
| 2/4 | DEF +19 INT +5 |
||||
| 3/4 | DEF +47 INT +5 Decreased FP Consumption +15% Decreased MP Consumption +15% |
||||
| 4/4 | DEF +47 INT +5 Decreased FP Consumption +15% Decreased MP Consumption +15% Critical Chance +10% |
||||
Wedge/Flury
| Level | Defense | Wedge Set (M) | Flury Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 45 | 113 ~ 115 | Wedge Helmet | Flury Helmet | ||
| 283 ~ 286 | Wedge Suit | Flury Suit | |||
| 184 ~ 186 | Wedge Gauntlet | Flury Gauntlet | |||
| 142 ~ 144 | Wedge Boots | Flury Boots | |||
| Set Effect | |||||
| 2/4 | DEF +19 INT +7 |
||||
| 3/4 | DEF +38 INT +7 Decreased FP Consumption +20% Decreased MP Consumption +20% |
||||
| 4/4 | DEF +38 INT +7 Decreased FP Consumption +20% Decreased MP Consumption +20% Decreased Casting Time +30% |
||||
Rashadain/Yuandain
| Level | Defense | Rashadain Set (M) | Yuandain Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 50 | 210 ~ 215 | Rashadain Helmet | Yuandain Helmet | ||
| 515 ~ 520 | Rashadain Suit | Yuandain Suit | |||
| 335 ~ 340 | Rashadain Gauntlet | Yuandain Gauntlet | |||
| 270 ~ 275 | Rashadain Boots | Yuandain Boots | |||
| Part Effect | |||||
| Part | Effect Male | Effect Female | |||
| Helmet | Max. MP +60 Electricity Resistance +7 Fire Resistance +7 Water Resistance +14 |
Additional Damage +35 Electricity Resistance +7 Fire Resistance +7 Water Resistance +14 |
|||
| Suit |
Max. MP +60 Electricity Resistance +10 Fire Resistance +10 Water Resistance +20 |
Additional Damage +65 Electricity Resistance +10 Fire Resistance +10 Water Resistance +20 |
|||
| Gauntlet | Max. HP +100 Electricity Resistance +9 Fire Resistance +9 Water Resistance +18 |
DEF +35 Electricity Resistance +9 Fire Resistance +9 Water Resistance +18 |
|||
| Boots | Max. HP +100 Electricity Resistance +7 Fire Resistance +7 Water Resistance +15 |
DEF +45 Electricity Resistance +7 Fire Resistance +7 Water Resistance +15 |
|||
Shurand/Shuran
| Level | Defense | Shurand Set (M) | Shuran Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 60 | 146 ~ 147 | Shurand Helmet | Shuran Helmet | ||
| 364 ~ 368 | Shurand Suit | Shuran Suit | |||
| 237 ~ 239 | Shurand Gauntlet | Shuran Gauntlet | |||
| 182 ~ 185 | Shurand Boots | Shuran Boots | |||
| Set Effect | |||||
| 2/4 | DEF +19 | ||||
| 3/4 | DEF +45 INT +8 |
||||
| 4/4 | DEF +45 INT +8 Increased HP +15% |
||||
