In the Coral Island you will find monsters with the level range of 43 to 69.
Normal Monsters
Kingster
Icon | Name | Level | HP | EXP | Element | Weak against |
---|---|---|---|---|---|---|
Small Kingster | 43 | 7.769 | 1.824 | ![]() | ![]() | |
Kingster | 44 | 7.925 | 2.042 | ![]() | ![]() | |
Captain Kingster | 45 | 8.260 | 2.388 | ![]() | ![]() |
Kraken
Icon | Name | Level | HP | EXP | Element | Weak against |
---|---|---|---|---|---|---|
Small Kraken | 46 | 8.419 | 2.558 | ![]() | ![]() | |
Kraken | 47 | 8.579 | 2.865 | ![]() | ![]() | |
Captain Kraken | 48 | 8.739 | 3.207 | ![]() | ![]() |
Creper
Icon | Name | Level | HP | EXP | Element | Weak against |
---|---|---|---|---|---|---|
Small Creper | 49 | 8.899 | 3.591 | ![]() | ![]() | |
Creper | 50 | 9.059 | 4.022 | ![]() | ![]() | |
Captain Creper | 51 | 9.620 | 4.502 | ![]() | ![]() |
Naga
Icon | Name | Level | HP | EXP | Element | Weak against |
---|---|---|---|---|---|---|
Small Naga | 52 | 9.788 | 5.042 | ![]() | ![]() | |
Naga | 53 | 9.956 | 5.645 | ![]() | ![]() | |
Captain Naga | 54 | 10.125 | 6.321 | ![]() | ![]() |
Atrox
Icon | Name | Level | HP | EXP | Element | Weak against |
---|---|---|---|---|---|---|
Small Atrox | 55 | 10.294 | 7.082 | ![]() | ![]() | |
Atrox | 56 | 10.463 | 7.931 | ![]() | ![]() | |
Captain Atrox | 57 | 10.632 | 8.882 | ![]() | ![]() |
Okean
Icon | Name | Level | HP | EXP | Element | Weak against |
---|---|---|---|---|---|---|
Small Okean | 58 | 10.801 | 9.945 | ![]() | ![]() | |
Okean | 59 | 10.971 | 11.139 | ![]() | ![]() | |
Captain Okean | 60 | 12.220 | 12.360 | ![]() | ![]() |
Tigar
Icon | Name | Level | HP | EXP | Element | Weak against |
---|---|---|---|---|---|---|
Small Tigar | 61 | 12.255 | 12.719 | ![]() | ![]() | |
Tigar | 62 | 12.405 | 15.228 | ![]() | ![]() | |
Captain Tigar | 63 | 12.589 | 16.904 | ![]() | ![]() |
Dorian
Icon | Name | Level | HP | EXP | Element | Weak against |
---|---|---|---|---|---|---|
Small Dorian | 64 | 12.773 | 18.764 | ![]() | ![]() | |
Dorian | 65 | 13.429 | 20.826 | ![]() | ![]() | |
Captain Dorian | 66 | 13.621 | 23.114 | ![]() | ![]() |
Meral
Icon | Name | Level | HP | EXP | Element | Weak against |
---|---|---|---|---|---|---|
Small Meral | 67 | 13.813 | 25.658 | ![]() | ![]() | |
Meral | 68 | 14.005 | 25.890 | ![]() | ![]() | |
Captain Meral | 69 | 14.300 | 28.737 | ![]() | ![]() |