On the continent Flaris you will find low-level monsters. Their level vary from 1 to 45.
Normal Monsters
Aibatt
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Small Aibatt | 1 | 120 | 2 | |||
| Aibatt | 1 | 148 | 2 | |||
| Captain Aibatt | 2 | 190 | 3 | |||
| Giant Aibatt | 5 | 14.326 | 40 |
Mushpang
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Small Mushpang | 3 | 305 | 4 | |||
| Mushpang | 3 | 348 | 5 | |||
| Captain Mushpang | 4 | 373 | 7 | |||
| Giant Mushpang | 6 | 19.764 | 56 |
Burudeng
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Small Burudeng | 5 | 745 | 9 | |||
| Burudeng | 5 | 745 | 9 | |||
| Captain Burudeng | 6 | 793 | 11 | |||
| Giant Burudeng | 9 | 24.323 | 66 |
Pukepuke
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Small Pukepuke | 7 | 1.112 | 12 | |||
| Pukepuke | 7 | 1.112 | 13 | |||
| Captain Pukepuke | 8 | 1.180 | 13 | |||
| Giant Pukepuke | 11 | 31.556 | 81 |
Peakyturtle
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Small Peakyturtle | 8 | 1.370 | 13 | |||
| Peakyturtle | 8 | 1.370 | 14 | |||
| Captain Peakyturtle | 9 | 1.445 | 14 | |||
| Giant Peakyturtle | 12 | 36.132 | 91 |
Demian
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Urchin Demian | 9 | 1.454 | 14 | |||
| Demian | 9 | 1.454 | 15 | |||
| Bad Demian | 10 | 1.529 | 15 | |||
| Giant Demian | 13 | 39.177 | 102 |
Doridoma
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Small Doridoma | 11 | 1.851 | 18 | |||
| Doridoma | 11 | 1.851 | 18 | |||
| Captain Doridoma | 12 | 1.939 | 20 | |||
| Giant Doridoma | 15 | 47.784 | 132 |
Lawolf
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Young Lawolf | 13 | 2.297 | 22 | |||
| Lawolf | 13 | 2.297 | 23 | |||
| Grownup Lawolf | 14 | 2.398 | 25 | |||
| Giant Lawolf | 17 | 52.852 | 168 |
Fefern
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| 1st Class Fefern | 15 | 2.320 | 29 | |||
| Fefern | 15 | 2.320 | 30 | |||
| 2nd Class Fefern | 16 | 2.415 | 32 | |||
| Giant Fefern | 19 | 52.145 | 214 |
Nyangnyang
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Cute Nyangnyang | 17 | 3.080 | 36 | |||
| Nyangnyang | 17 | 3.080 | 38 | |||
| Creep Nyangnyang | 18 | 3.197 | 41 | |||
| Giant Nyangnyang | 21 | 65.032 | 280 |
Bang
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Bang | 19 | 2.994 | 46 | |||
| Captain Bang | 19 | 2.994 | 48 | |||
| Boss Bang | 20 | 3.101 | 53 | |||
| Giant Bang | 23 | 63.106 | 367 |
Special Monsters
Babari
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Babari | 15 | 2,578 | 0 | N/A | N/A |
Chaner
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Chaner | 15 | 2,578 | 0 | N/A | N/A |
Violet Magician Troupe
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Member of the Violet Magician Troupe | 22 | 2.972 | 0 | N/A | N/A | |
| Leader of the Violet Magician Troupe | 30 | 5.780 | 0 | N/A | N/A |
Organigor
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Organigor | 25 | 2,972 | 0 | N/A | N/A |
Red Bang Troupe
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Red Bang Troupe Member | 30 | 5.737 | 0 | |||
| Red Bang Troupe Leader | 35 | 5.880 | 0 | N/A | N/A |
Gangard
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Gangard | 35 | 5.880 | 0 | N/A | N/A |
Hadeseor
| Icon | Name | Level | HP | EXP | Element | Weak against |
|---|---|---|---|---|---|---|
| Hadeseor | 45 | 2,972 | 0 | N/A | N/A |
