Table of Contents
[show]
Common Armor Sets
Dice/Lux
| Level | Defense | Dice Set (M) | Lux Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 15 | 48 ~ 50 | Dice Helmet | Lux Helmet | ||
| 120 ~ 123 | Dice Suit | Lux Suit | |||
| 77 ~ 80 | Dice Gauntlet | Lux Gauntlet | |||
| 60 ~ 62 | Dice Boots | Lux Boots | |||
Shuffle/Jay
| Level | Defense | Shuffle Set (M) | Jay Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 24 | 66 ~ 69 | Shuffle Helmet | Jay Helmet | ||
| 168 ~ 170 | Shuffle Suit | Jay Suit | |||
| 109 ~ 111 | Shuffle Gauntlet | Jay Gauntlet | |||
| 84 ~ 85 | Shuffle Boots | Jay Boots | |||
Coring/Marble
| Level | Defense | Coring Set (M) | Marble Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 33 | 95 ~ 96 | Coring Helmet | Marble Helmet | ||
| 238 ~ 241 | Coring Suit | Marble Suit | |||
| 154 ~ 157 | Coring Gauntlet | Marble Gauntlet | |||
| 119 ~ 121 | Coring Boots | Marble Boots | |||
Ditch/Mistic
| Level | Defense | Ditch Set (M) | Mistic Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 43 | 118 ~ 118 | Ditch Helmet | Mistic Helmet | ||
| 295 ~ 298 | Ditch Suit | Mistic Suit | |||
| 191 ~ 194 | Ditch Gauntlet | Mistic Gauntlet | |||
| 148 ~ 150 | Ditch Boots | Mistic Boots | |||
Props/Moonshine
| Level | Defense | Props Set (M) | Moonshine Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 53 | 137 ~ 138 | Props Helmet | Moonshine Helmet | ||
| 343 ~ 346 | Props Suit | Moonshine Suit | |||
| 223 ~ 226 | Props Gauntlet | Moonshine Gauntlet | |||
| 171 ~ 173 | Props Boots | Moonshine Boots | |||
Hagal/Bluemoon
| Level | Defense | Hagal Set (M) | Bluemoon Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 60 | 160~ 161 | Hagal Helmet | Moonshine Helmet | ||
| 400 ~ 403 | Hagal Suit | Bluemoon Suit | |||
| 260 ~ 263 | Hagal Gauntlet | Bluemoon Gauntlet | |||
| 200 ~ 203 | Hagal Boots | Bluemoon Boots | |||
Maclir/Idunn
| Level | Defense | Maclir Set (M) | Idunn Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 60 | 183 ~ 183 | Maclir Helmet | Idunn Helmet | ||
| 457 ~ 459 | Maclir Suit | Idunn Suit | |||
| 297 ~ 299 | Maclir Gauntlet | Idunn Gauntlet | |||
| 228 ~ 230 | Maclir Boots | Idunn Boots | |||
Rare Armor Sets
Seer/Niz
| Level | Defense | Seer Set (M) | Niz Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 15 | 39 ~ 40 | Seer Helmet | Niz Helmet | ||
| 98 ~ 100 | Seer Suit | Niz Suit | |||
| 64 ~ 66 | Seer Gauntlet | Niz Gauntlet | |||
| 49 ~ 51 | Seer Boots | Niz Boots | |||
| Set Effect | |||||
| 2/4 | DEF +14 INT +3 |
||||
| 3/4 | DEF +32 INT +3 Increased MP +10% |
||||
| 4/4 | DEF +32 INT +3 Increased MP +10% Increased HP +10% |
||||
Sorain/Merr
| Level | Defense | Sorain Set (M) | Merr Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 30 | 66 ~ 69 | Sorain Helmet | Merr Helmet | ||
| 168 ~ 170 | Sorain Suit | Merr Suit | |||
| 109 ~ 111 | Sorain Gauntlet | Merr Gauntlet | |||
| 84 ~ 85 | Sorain Boots | Merr Boots | |||
| Set Effect | |||||
| 2/4 | DEF +17 INT +5 |
||||
| 3/4 | DEF +44 INT +5 Increased HP +10% |
||||
| 4/4 | DEF +44 INT +5 Increased HP +10% Decreased MP Consumption +10% |
||||
Teba/Misty
| Level | Defense | Teba Set (M) | Misty Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 45 | 106 ~ 108 | Teba Helmet | Misty Helmet | ||
| 266 ~ 269 | Teba Suit | Misty Suit | |||
| 172 ~ 175 | Teba Gauntlet | Misty Gauntlet | |||
| 133 ~ 135 | Teba Boots | Misty Boots | |||
| Set Effect | |||||
| 2/4 | DEF +18 Add HP +10% |
||||
| 3/4 | DEF +37 Add HP +10% Decreased MP Consumption +15% |
||||
| 4/4 | DEF +37 Add HP +10% Decreased MP Consumption +15% Decreased Casting Time +10% |
||||
Forgiel/Seidel
| Level | Defense | Forgiel Set (M) | Seidel Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 50 | 210 ~ 215 | Forgiel Helmet | Seidel Helmet | ||
| 515 ~ 520 | Forgiel Suit | Seidel Suit | |||
| 335 ~ 340 | Forgiel Gauntlet | Seidel Gauntlet | |||
| 270 ~ 275 | Forgiel Boots | Seidel Boots | |||
| Part Effect | |||||
| Part | Effect Male | Effect Female | |||
| Helmet | DEF +20 Electricity Resistance +7 Fire Resistance +7 Water Resistance +14 |
INT +3 Electricity Resistance +7 Fire Resistance +7 Water Resistance +14 |
|||
| Suit |
DEF +50 Electricity Resistance +10 Fire Resistance +10 Water Resistance +20 |
INT +5 Electricity Resistance +10 Fire Resistance +10 Water Resistance +20 |
|||
| Gauntlet | DEF +30 Electricity Resistance +9 Fire Resistance +9 Water Resistance +18 |
INT +3 Electricity Resistance +9 Fire Resistance +9 Water Resistance +18 |
|||
| Boots | DEF +20 Electricity Resistance +7 Fire Resistance +7 Water Resistance +15 |
INT +3 Electricity Resistance +7 Fire Resistance +7 Water Resistance +15 |
|||
Ahes/Misty
| Level | Defense | Teba Set (M) | Anoos Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 60 | 137 ~ 138 | Ahes Helmet | Anoos Helmet | ||
| 343 ~ 346 | Ahes Suit | Anoos Suit | |||
| 172 ~ 175 | Ahes Gauntlet | Anoos Gauntlet | |||
| 171 ~ 173 | Ahes Boots | Anoos Boots | |||
| Set Effect | |||||
| 2/4 | DEF +18 | ||||
| 3/4 | DEF +40 Decreased MP Consumption +13% |
||||
| 4/4 | DEF +40 Decreased MP Consumption +13% INT +10 |
||||
