Table of Contents
Almighty Dragon King Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | N/A | 1/6 | N/A |
| Suit | N/A | 2/6 | N/A |
| Gloves | N/A | 3/6 | N/A |
| Boots | N/A | 4/6 | Increased Attack +10% Critical Chance +10% Speed +10% |
| Mask | Increased Critical Damage +5% Increased HP +10% |
5/6 | Increased Attack +10% Critical Chance +10% Speed +10% Increased Critical Damage+5% |
| Cloak | Critical Chance +13% Speed +13% Attack +100 |
6/6 | Increased Attack +10% Critical Chance +10% Speed +10% Increased Critical Damage+5% All Stat+5 |
Fierce Dragon King Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | N/A | 1/6 | N/A |
| Suit | N/A | 2/6 | N/A |
| Gloves | N/A | 3/6 | N/A |
| Boots | N/A | 4/6 | Increased Attack +10% Critical Chance +10% Speed +10% |
| Mask | Increased Critical Damage +5% Increased HP +10% |
5/6 | Increased Attack +10% Critical Chance +10% Speed +10% Increased Critical Damage +5% |
| Cloak | Critical Chance +13% Speed +13% Increased Critical Damage +13% |
6/6 | Increased Attack +10% Critical Chance +10% Speed +10% Increased Critical Damage +5% All Stat+5 |
Wise Dragon King Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | N/A | 1/6 | N/A |
| Suit | N/A | 2/6 | N/A |
| Gloves | N/A | 3/6 | N/A |
| Boots | N/A | 4/6 | Increased Attack +10% Critical Chance +10% Speed +10% |
| Mask | Increased Critical Damage +5% Increased HP +10% |
5/6 | Increased Attack +10% Critical Chance +10% Speed +10% Decreased Casting time+5% |
| Cloak | Add Magical Power +100 Speed +17% Decreased Casting Time +13% |
6/6 | Increased Attack +10% Critical Chance +10% Speed +10% Decreased Casting Time+5% All Stat+5 |
Joker's Wit Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | INT+7 STA+7 Melee Block +7% Ranged Block +7% |
1/3 | N/A |
| Shoes | DEX +7 STA+7 Speed +7% |
2/3 | N/A |
| Suit | STR+7 STA +7 Increased HP +7% |
3/3 | Hit Rate +3% The rate of attack speed +3% Increased Attack +3% Increased Critical Damage +3% |
Casino Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Suit | STR +9 Melee Block +9% Ranged Block +9% |
1/4 | N/A |
| Gloves | STA+9 Increased HP +9% |
2/4 | N/A |
| Shoes | DEX+9 Speed +9% |
3/4 | N/A |
| Hat | INT +9 Increased Attack +9% |
4/4 | Attack Speed +4% Increased Critical Damage +4% Hit Rate+4% |
2015 Suit of the Setting Sun Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | N/A | 2/4 | N/A |
| Suit | N/A | 3/4 | N/A |
| Gloves | N/A | 4/4 | N/A |
| Shoes | N/A | 4/4 | Melee Block +5% Ranged Block +5% Speed +5% Decreased Casting Time +5% |
2015 Suit of the Rising Sun Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | N/A | 2/4 | N/A |
| Suit | N/A | 3/4 | N/A |
| Gloves | N/A | 4/4 | N/A |
| Shoes | N/A | 4/4 | Increased Attack +5% Critical Chance +5% The rate of attack speed +5% Hit Rate +5% |
Luxurious Ski Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | N/A | 1/5 | N/A |
| Suit | N/A | 2/5 | N/A |
| Gloves | N/A | 3/5 | N/A |
| Shoes | N/A | 4/5 | N/A |
| Mask | All stats +5 | 5/5 | Increased Attack +5% Speed +5% Increased HP +5% All stats +5 |
2016 Ninja Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | N/A | 1/4 | N/A |
| Suit | N/A | 2/4 | N/A |
| Gloves | N/A | 3/4 | N/A |
| Shoes | N/A | 4/4 | Ranged Block +5% Melee Block +5% Speed +5% Decreased Casting Time +5% |
2016 Samurai (M) Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | N/A | 1/4 | N/A |
| Suit | N/A | 2/4 | N/A |
| Gloves | N/A | 3/4 | N/A |
| Shoes | N/A | 4/4 | Increased Attack +5% Critical Chance +5% Increased Critical Damage +5% Hit Rate +5% |
Casual Hanbok Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | N/A | 1/5 | N/A |
| Suit | N/A | 2/5 | N/A |
| Gloves | N/A | 3/5 | N/A |
| Shoes | N/A | 4/5 | Speed +5% Increased HP +5% |
| Cloak | All stats +20 Increased HP +10% Speed +10% |
5/5 | Speed+5% Increased HP+5% Increased Attack +5% Increased DEF +5% |
Casual Hanbok 2022 Set (M)
| Part | Stat | Set Effect | |
|---|---|---|---|
| Hat | STR +10 | 2/4 | N/A |
| Suit | INT +10 | 3/4 | N/A |
| Gloves | STA +10 | 4/4 | N/A |
| Shoes | DEX +10 | ||
Rabbit 2022 Set (M)
| Part | Stat | Set Effect | |
|---|---|---|---|
| Hat | DEX +15 | 2/4 | N/A |
| Suit | STA +15 | 3/4 | N/A |
| Gloves | STR +15 | 4/4 | N/A |
| Shoes | INT +15 | ||
Leprechun Set (M) 2022
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat |
STA +15 |
1/4 | N/A |
| Suit |
STR +15 |
2/4 | N/A |
| Gloves |
INT +15 |
3/4 | N/A |
| Shoes |
DEX +15 |
4/4 |
N/A |
Azurite Noble Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | All Stat +7 | 1/5 | N/A |
| Suit | Critical Chance +7% | 2/5 | All Stat +15 |
| Gloves | Increased Attack +7% | 3/5 | All Stat +15 Speed +10% |
| Shoes | Speed +7% | 4/5 | All Stat +15 Speed +10% Increased Attack +10% |
| Cloak | Increased HP +7% EXP +7% All stats +7 |
5/5 | All Stat +15 Speed +10% Increased Attack +25% |
Dark Prince Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | All stats +7 | 1/5 | N/A |
| Suit | Critical Chance +7% |
2/5 | EXP +5% |
| Gloves | Increased Attack +7% | 3/5 | EXP +5% Speed +10% |
| Shoes | Speed +7% | 4/5 | EXP +5% Speed +10% All Stat +15 |
| Cloak | Increased HP +7% EXP +7% All stats +15 |
5/5 | EXP +15% Speed +20% All Stat +15 |
Regal Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | All stats +7 | 1/5 | N/A |
| Suit | Critical Chance +7% | 2/5 | Increased Critical Damage +10% |
| Gloves | Increased Attack +7% | 3/5 | Increased Critical Damage +10% Hit +10% |
| Shoes | Speed +7% | 4/5 | Increased Critical Damage +10% Hit +10% Speed +10% |
| Cloak | Increased HP +7% EXP +7% All stats +15 |
5/5 | Increased Critical Damage +25% Hit +20% Speed +10% |
Emerald Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | All stats +7 | 1/5 | N/A |
| Suit | Critical Chance +7% | 2/5 | Increased HP +10% |
| Gloves | Increased Attack +7% | 3/5 | Increased HP +10% Ranged Block +10% Melee Block +10% |
| Shoes | Speed +7% | 4/5 | Increased HP +10% Ranged Block +10% Melee Block +10% Parry +10% |
| Cloak | Increased HP +7% EXP +7% All stats +15 |
5/5 | Increased HP +15% Ranged Block +20% Melee Block +20% Parry +20% |
Almighty Blood Dragon Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | N/A | 1/6 | N/A |
| Suit | N/A | 2/6 | N/A |
| Gloves | N/A | 3/6 | N/A |
| Boots | N/A | 4/6 | Increased Attack+10% Increased DEF+10% Speed+10% |
| Cloak | Attack Speed +13% Speed +17% Attack +100 |
5/6 | Increased Attack+10% Increased DEF+10% Speed+10% All Stat+5 |
| Mask | Increased Attack +10% All stats +5 |
6/6 | Increased Attack+10% Increased DEF+10% Speed+10% All Stat+5 Increased HP+10% |
| Mask | Increased HP +10% Ranged Block +5% Melee Block +5% |
N/A | N/A |
| Mask | Critical Chance +10% Attack Speed +5% |
N/A | N/A |
Wise Blood Dragon Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | N/A | 1/6 | N/A |
| Suit | N/A | 2/6 | N/A |
| Gloves | N/A | 3/6 | N/A |
| Shoes | N/A | 4/6 | Increased Attack+10% Decreased Casting Time+15% Parry+10% |
| Cloak | Add Magical Power +100 Speed +17% Increased DEF +13% |
5/6 | Increased Attack+10% Decreased Casting Time+15% Parry+10% All Stat+5 |
| Mask | Increased Attack +10% All stats +5 |
6/6 | Increased Attack+10% Decreased Casting Time+15% Parry+10% Increased MP+10% |
| Mask | Increased HP +10% Ranged Block +5% Melee Block +5% |
N/A | N/A |
| Mask | Critical Chance +10% Attack Speed +5% |
N/A | N/A |
Fierce Blood Dragon Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | N/A | 1/6 | N/A |
| Suit | N/A | 2/6 | N/A |
| Gloves | N/A | 3/6 | N/A |
| Shoes | N/A | 4/6 | Increased Attack+10% Critical Chance+10% Speed+10% |
| Cloak | Increased Critical Damage+13% Speed+17% Increased Attack Power (Bow) +200 |
5/6 | Increased Attack+10% Critical Chance+10% Speed+10% All Stat+5 |
| Mask | Increased Attack +10% All stats +5 |
6/6 | Increased Attack+10% Critical Chance+10% Speed+10% All Stat+5 Increased Critical Damage+10% |
| Mask | Increased HP +10% Ranged Block +5% Melee Block +5% |
N/A | N/A |
| Mask | Critical Chance +10% Attack Speed +5% |
N/A | N/A |
Scary Ghastly Ghoul Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Intelligence +5 | 1/4 | N/A |
| Suit | Stamina +5 | 2/4 | N/A |
| Gloves | Strength +5 | 3/4 | N/A |
| Shoes | Dexterity +5 | 4/4 | Increased Attack +5% Speed +5% Attack Speed +10% Hit Rate +5% |
Horrible Skeleton Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Intelligence +5 | 2/4 | N/A |
| Suit | Stamina +5 | 3/4 | N/A |
| Gloves | Strength +5 | 4/4 | N/A |
| Shoes | Dexterity +5 | 4/4 | Parry +5 Melee Block +5% Ranged Block +5% Increased HP +5% |
Shinigami Horns Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Intelligence +9 Increased MP +9% |
1/4 | N/A |
| Suit | Strength +9 Increased Attack +9% |
2/4 | N/A |
| Gloves | Stamina +9 Increased HP +9% |
3/4 | N/A |
| Shoes | Dexterity +9 Increased Critical Damage +9% |
4/4 | Melee Block +7% Ranged Block +7% Speed +7% Critical Chance +7% |
2020 Rabbit Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Decreased Casting Time +7% INT+7 |
1/4 | N/A |
| Suit | Increased Critical Damage +7% STA+9 |
2/4 | Damage Absorb +3 |
| Gloves | PvP Damage Increased +7% DEX+9 |
3/4 | Damage Absorb +7 Increased HP +5% |
| Shoes | Increased Attack +7% STR+9 |
4/4 | Damage Absorb +10 Increased HP +10% |
Almighty Meteonyker Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | N/A | 1/6 | N/A |
| Suit | N/A | 2/6 | N/A |
| Gloves | N/A | 3/6 | N/A |
| Shoes | N/A | 4/6 | Increased Attack+15% Critical Chance+10% Speed+10% |
| Cloak | Increased Critical Damage +15% Speed +17% Attack +150 |
5/6 | Increased Attack+15% Critical Chance+10% Speed+10% Increased HP+10% |
| Mask | Increased Attack +10% Ranged Block +10% Decreased Casting Time +5% |
6/6 | Increased Attack+15% Critical Chance+10% Speed+10% Increased HP+10% All Stat+10% |
| Mask | Increased Attack +10% Increased HP +10% Critical Chance +5% |
N/A | N/A |
| Mask | Increased Attack +10% Parry +10 Increased Critical Damage +5% |
N/A | N/A |
Fierce Meteonyker Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | N/A | 1/6 | N/A |
| Suit | N/A | 2/6 | N/A |
| Gloves | N/A | 3/6 | N/A |
| Shoes | N/A | 4/6 | Increased Attack+15% Increased Critical Damage +10% Speed+10% |
| Cloak | Increased Critical Damage +15% Speed +17% Attack +150 |
5/6 | Increased Attack+15% Increased Critical Damage+10% Speed+10% Increased HP+10% |
| Mask | Increased Attack +10% Ranged Block +10% Decreased Casting Time +5% |
6/6 | Increased Attack+15% Increased Critical Damage+10% Speed+10% Increased HP+10% All Stat+10 |
| Mask | Increased Attack +10% Increased HP +10% Critical Chance +5% |
N/A | N/A |
| Mask | Increased Attack +10% Parry +10 Increased Critical Damage +5% |
N/A | N/A |
Wise Meteonyker Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | N/A | 1/6 | N/A |
| Suit | N/A | 2/6 | N/A |
| Gloves | N/A | 3/6 | N/A |
| Shoes | N/A | 4/6 | Increased Attack+15% Decreased Casting Time +10% Speed+10% |
| Cloak | Increased Critical Damage +15% Speed +17% Attack +150 |
5/6 | Increased Attack+15% Decreased Casting Time +10% Speed+10% Increased HP+10% |
| Mask | Increased Attack +10% Ranged Block +10% Decreased Casting Time +5% |
6/6 | Increased Attack+15% Decreased Casting Time +10% Speed+10% Increased HP+10% All Stat+10 |
| Mask | Increased Attack +10% Increased HP +10% Critical Chance +5% |
N/A | N/A |
| Mask | Increased Attack +10% Parry +10 Increased Critical Damage +5% |
N/A | N/A |
Demon 2020 Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Stamina +7 Increased Critical Damage +7% |
1/4 | N/A |
| Suit | Dexterity +7 Increased Attack +7% |
2/4 | PvE Damage Increased +5% |
| Gloves | Strength +7 Critical Chance +7% |
3/4 | PvE Damage Increase +10% |
| Shoes | Intelligence +7 Increased HP +7% |
4/4 | PvE Damage Increase +10% EXP +10% |
Groom Wedding Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Dexterity +7 Increased Critical Damage +7% |
1/4 | N/A |
| Suit | Stamina +7 Increased Attack +7% |
2/4 | N/A |
| Gloves | Intelligence +7 Critical Chance +7% |
3/4 | N/A |
| Shoes | Strength +7 Increased HP +7% |
4/4 | Hit Rate +5% Attack Speed +10% Decreased Casting Time +5% Melee Block +5% Ranged Block +5% |
Uniform EX Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Suit | Strength +7 Increased Attack +7% |
1/3 | N/A |
| Gloves | Intelligence +7 Parry +7 |
2/3 | N/A |
| Shoes | Dexterity +7 Speed +7% |
3/3 | Increased Critical Damage +7% Critical Chance +7% Melee Block +7% Ranged Block +7% |
Summer Beachwear Upper Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Suit | Strength +7 Increased Attack +7% |
1/3 | N/A |
| Gloves | Dexterity +7 Parry +7 |
2/3 | N/A |
| Shoes | Intelligence +7 Speed +7% |
3/3 | Increased Critical Damage +7% Critical Chance +7% Melee Block +7% Ranged Block +7% |
Enhanced Pirate King Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Stamina +9 Increased HP +9% |
1/5 | N/A |
| Suit | Dexterity +9 Increased Critical Damage +9% |
2/5 | Critical Chance +7% Hit +10% |
| Gloves | Intelligence +9 Increased MP +9% |
3/5 | Critical Chance +7% Hit +10% Ranged Block +7% Melee Block +7% |
| Shoes | Strength +9 Increased Attack +9% |
4/5 | Critical Chance +7% Hit +10% Ranged Block +7% Melee Block +7% Increased HP +7% |
| Cloak | EXP +10% All stats +10 Speed +10% Decreased Casting Time +10% |
5/5 | Critical Chance +7% Hit +10% Ranged Block +7% Melee Block +7% Increased HP +7% PvE Damage Increase +10% |
Golden Casino Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Intelligence +9 Increased MP +9% |
1/4 | N/A |
| Suit | Strength +9 Increased Attack +9% |
2/4 | N/A |
| Gloves | Stamina +9 Increased HP +9% |
3/4 | N/A |
| Shoes | Dexterity +9 Increased Critical Damage +9% |
4/4 | Hit Rate +7% Attack Speed +12% Critical Chance +7% Damage Absorb +10 |
Enhanced Bubble Clown Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Dexterity +7 Stamina +7 Increased HP +7% |
1/6 | N/A |
| Suit | Strength +7 Stamina +7 Melee Block +7% Ranged Block +7% |
2/6 | N/A |
| Gloves | Dexterity +7 Stamina +7 Speed +7% |
3/6 | N/A |
| Shoes | Strength +7 Stamina +7 Critical Chance +7% |
4/6 | Hit +5% Attack Speed +5% Increased Critical Damage +5% Increased Attack +5% |
| Mask | All stats +5 Increased HP +5% |
5/6 | Hit +5% Attack Speed +5% Increased Critical Damage +5% Increased Attack +5% PvE Damage Increase +10% |
| Cloak | All stats +5 Increased Attack +5% |
6/6 | Hit +5% Attack Speed +5% Increased Critical Damage +5% Increased Attack +5% PvE Damage Increase +10% EXP +10% |
2020 Spy Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Strength +10 Increased Attack +10% |
2/4 | N/A |
| Suit | Intelligence +10 Increased MP +10% |
3/4 | N/A |
| Gloves | Dexterity +10 Increased Critical Damage +10% |
4/4 | N/A |
| Shoes | Stamina +10 Increased HP +10% |
4/4 | Ranged Block +8% Melee Block +8% Parry +8 Damage Absorb +8 |
Mummy 2020 Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Intelligence +10 Decreased Casting Time +10% |
2/4 | N/A |
| Suit | Stamina +10 Increased HP +10% |
3/4 | N/A |
| Gloves | Strength +10 Increased Attack +10% |
4/4 | N/A |
| Shoes | Dexterity +10 Increased Critical Damage +10% |
4/4 | PvE Damage Increased +8% Critical Chance +8% Speed +10% EXP +8% |
Old Azurite Noble Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | All stats +3 | 1/5 | N/A |
| Suit | Critical Chance +3% | 2/5 | N/A |
| Gloves | Increased Attack +3% | 3/5 | N/A |
| Shoes | Speed +3% | 4/5 | N/A |
| Cloak | Increased HP +3% EXP +3% |
5/5 | All stats +7 Speed +5% Increased Attack +7% |
Valentine Sweety Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Intelligence +10 Increased Attack +10% |
1/4 | N/A |
| Suit | Strength +10 Critical Chance +10% |
2/4 | N/A |
| Gloves | Stamina +10 Increased HP +10% |
3/4 | N/A |
| Shoes | Dexterity +10 Increased Critical Damage +10% |
4/4 | All stats +10 Decreased Casting Time +10% Attack Speed +20% PvE Damage Increased +10% |
Enhance Front Liner Hero Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | All stats +10 | 1/6 | N/A |
| Suit | Critical Chance +10% | 2/6 | N/A |
| Gloves | Increased Attack +10% | 3/6 | Increased Attack +10% |
| Shoes | Speed +10% | 4/6 | Increased Attack +10% Decreased Casting Time +15% Parry +10% |
| Cloak | Increased HP +10% EXP +10% All stats +10 |
5/6 | Increased Attack +10% Decreased Casting Time +15% Parry +10% All Stat +5 |
| Mask | All stats +5 | 6/6 | Increased Attack +10% Decreased Casting Time +15% Parry +10% All Stat +5 Increased MP +10% |
2021 Mad Hatter's Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Stamina +8 Increased Critical Damage +8% |
1/4 | N/A |
| Suit | Strength +8 PvE Damage Increased +8% |
2/4 | N/A |
| Gloves | Intelligence +8 Increased Attack +8% |
3/4 | N/A |
| Shoes | Dexterity +8 PvP Damage Increased +8% |
4/4 | All stats +12 Increased HP +10% Melee Block +10% Ranged Block +10% Parry +10 |
2021 Brown Bunny Yukata Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Intelligence +10 Stamina +10 |
1/4 | N/A |
| Suit | Intelligence +10 Stamina +10 |
2/4 | N/A |
| Gloves | Intelligence +10 Stamina +10 |
3/4 | N/A |
| Shoes | Intelligence +10 Stamina +10 |
4/4 | PvE Damage Increased +5% Speed +20% Increased Attack +10% All stats +10 Decreased Casting Time +15% Add Magical Power +100 |
2021 Blue Bunny Yukata Set (M)
| Part | Stat | Set | Set Effect |
| Hat | Strength +5 | 1/4 | N/A |
| Suit | Dexterity +10 | 2/4 | N/A |
| Gloves | Strength +5 | 3/4 | N/A |
| Shoes | Dexterity +10 | 4/4 | PvE Damage Increased +5% Speed +20% Increased Attack +10% Increased Critical Damage +20% Attack Speed +10% Critical Chance +10% |
2021 Rose Bunny Yukata Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Stamina +5 Intelligence +5 |
2/4 | N/A |
| Suit | Stamina +5 Strength +5 |
3/4 | N/A |
| Gloves | Stamina +5 Intelligence +5 |
4/4 | N/A |
| Shoes | Stamina +5 Strength +5 |
4/4 | PvE Damage Increased +5% Speed +20% Increased Attack +10% Melee Block +5% Ranged Block +5% Reflect Damage +10% |
2021 Yellow Basketball Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Dexterity +5 | 2/4 | N/A |
| Suit | Stamina +5 | 3/4 | N/A |
| Gloves | Intelligence +5 | 4/4 | N/A |
| Shoes | Strength +5 | 4/4 | Increased Attack +5% EXP +5% Speed +5% Increased HP +10% |
2021 Star Headband Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | All stats +10 | 1/5 | N/A |
| Suit | Intelligence +10 Decreased Casting Time +10% |
2/5 | N/A |
| Gloves | Stamina +10 Increased HP +10% |
3/5 | N/A |
| Shoes | Dexterity +10 Increased Critical Damage +10% |
4/5 | N/A |
| Mask | Increased Attack +5% Increased Critical Damage +5% |
5/5 | Increased Attack +10% EXP +10% Speed +10% All stats +10 PvE Damage Increased +10% |
Romantic Sol's Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Stamina +5 | 1/4 | N/A |
| Suit | Strength +5 | 2/4 | N/A |
| Gloves | Dexterity +5 | 3/4 | N/A |
| Shoes | Intelligence +5 | 4/4 | Hit Rate +5% Critical Chance +5% Increased HP +5% |
2026 Romantic Sol's Set (M)
| Part | Stat | Set Effect | |
| Hat | INT+30 | 2/4 | N/A |
| Suit | STA+30 | 3/4 | |
| Gloves | STR+30 | 4/4 | |
| Shoes | DEX+30 | ||
| + | Hat | Suit | Gloves | Shoes |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | Increased Attack +1% | Max HP+1% | Increased Critical Damage+1% | PvE Damage Increase +1% |
| 7 | Increased Attack +2% | Max HP+2% | Increased Critical Damage+2% | PvE Damage Increase +2% |
| 8 | Increased Attack +3% | Max HP+3% | Increased Critical Damage+3% | PvE Damage Increase +3% |
| 9 | Increased Attack +4% | Max HP+4% | Increased Critical Damage+4% | PvE Damage Increase +4% |
| 10 | Increased Attack +5%, EXP +2% | Max HP+5% , EXP +2% | Increased Critical Damage+5% , Item Drop Rate+2% | PvE Damage Increase +5%, Item Drop Rate+2% |
Majestic Ice King Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Intelligence +10 | 1/6 | N/A |
| Suit | Stamina +10 | 2/6 | N/A |
| Gloves | Dexterity +10 | 3/6 | N/A |
| Shoes | Strength +10 | 4/6 | All Stat +10 |
| Cloak | PvE Damage Increased +5% Speed +5% Critical Chance +5% |
5/6 | All Stat +10 Speed+10% |
| Mask | Increased DEF +5% Increased Attack +5% |
6/6 | All Stat +10 Speed+10% PvE Damage Increased +15% EXP +15% |
Enhanced Christmas Fairy Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | All stats +5 Increased Critical Damage +5% Increased HP +5% Increased MP +5% Increased Attack +5% |
1/4 | N/A |
| Suit | All stats +5 Increased Critical Damage +5% Increased HP +5% Increased MP +5% Increased Attack +5% |
2/4 | Damage Absorb +5 Increased Attack +5% Increased HP +5% PvP Damage Increase +10% |
| Gloves | All stats +5 Increased Critical Damage +5% Increased HP +5% Increased MP +5% Increased Attack +5% |
3/4 | Damage Absorb +10 Increased Attack +10% Increased HP +10% PvP Damage Increase +15% |
| Shoes | All stats +5 Increased Critical Damage +5% Increased HP +5% Increased MP +5% Increased Attack +5% |
4/4 | Damage Absorb +20 Increased Attack +15% Increased HP +15% PvP Damage Increase +25% |
Newbie Rising Sun Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Dexterity +15 | 1/5 | N/A |
| Suit | Stamina +15 | 2/5 | N/A |
| Gloves | Strength +15 | 3/5 | N/A |
| Shoes | Intelligence +15 | 4/5 | All Stat +10 Increased Attack +10% Increased Critical Damage +10% |
| Cloak | Attack Speed +20% Decreased Casting Time +15% Speed +10% Increased Attack +5% |
5/5 | All Stat +10 Increased Attack +10% Increased Critical Damage +10% PvE Damage Increase +10% EXP +5% |
Returning Warrior's Setting Sun Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Dexterity +15 | 1/5 | N/A |
| Suit | Stamina +15 | 2/5 | N/A |
| Gloves | Strength +15 | 3/5 | N/A |
| Shoes | Intelligence +15 | 4/5 | All Stat +10 Increased Attack +10% Increased Critical Damage +10% |
| Cloak | Attack Speed +20% Decreased Casting Time +15% Speed +10% Increased Attack +5% |
5/5 | All Stat +10 Increased Attack +10% Increased Critical Damage +10% PvE Damage Increase +10% |
Thriller 2022 Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Strength +5 PvE Damage Increased +5% |
1/4 | N/A |
| Suit | Dexterity +5 Critical Chance +5% |
2/4 | N/A |
| Gloves | Stamina +5 Increased HP +5% |
3/4 | N/A |
| Shoes | Intelligence +5 Decreased Casting Time +5% |
4/4 | Increased Attack +10% Increased Critical Damage +10% Increased MP +10% EXP +10% Item Drop Rate +10% |
2022 Christmas Spirit Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Ranged Block +5% | 2/4 | EXP +10% Item Drop Rate +10% |
| Suit | Reflect Damage +5% | 3/4 | EXP +10% Item Drop Rate +10% PvE Damage Increase +10% Increased Critical Damage +10% |
| Gloves | Melee Block +5% | 4/4 | EXP +10% Item Drop Rate +10% PvE Damage Increase +10% Increased Critical Damage +10% Additional Damage +300 PvP Damage Increase +10% |
| Shoes | Parry +5% |
Black Wolf (Awakened) 2023 Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Hat | Stamina +3 Strength +3 |
1/4 | N/A |
| Suit | Strength +3 Intelligence +3 |
2/4 | EXP +5% Item Drop Rate +5% |
| Gloves | Intelligence +3 Dexterity +3 |
3/4 | Increased HP +10% EXP +5% Item Drop Rate +5% Speed +5% |
| Shoes | Dexterity +3 Stamina +3 |
4/4 | Increased HP +10% EXP +10% Item Drop Rate +10% Speed +10% |
Passion Red Swimwear Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Suit | Strength +10 Increased Attack +10% |
1/3 | N/A |
| Shoes | Dexterity +10 Increased Critical Damage +10% |
2/3 | PvP Damage Increased +10% Critical Chance +10% |
| Mask | PvE Damage Increased +10% Reflect Damage +10% |
3/3 | PvP Damage Increased +10% Critical Chance +10% Attack Speed +20% Speed +10% |
Youth Blue Swimwear Costume Set (M)
| Part | Stat | Set | Set Effect |
|---|---|---|---|
| Suit | Intelligence +10 Add Magical Power +10 |
1/3 | N/A |
| Shoes | Stamina +10 Decreased Casting Time +10% |
2/3 | PvP Damage Increased +10% Increased HP +10% |
| Mask | PvE Damage Increased +10% Parry +10 |
