Table of Contents
[show]
Normal One-Handed Axes
| Level | Icon | Name | Attack |
| 9 | Rodney Axe | 25 ~ 33 | |
| 13 | Morrow Axe | 31 ~ 39 | |
| 15 | Curning Axe | 38 ~ 46 | |
| 15 | Shyadin Axe | 48 ~ 56 | |
| 22 | Bronze Axe | 53 ~ 60 | |
| 27 | Grang Axe | 64 ~ 72 | |
| 27 | Drone Axe | 78 ~ 86 | |
| 34 | Proem Axe | 88 ~ 96 | |
| 40 | Corin Axe | 118 ~ 126 | |
| 40 | Crow Axe | 130 ~ 138 | |
| 47 | Raptor Axe | 144 ~ 152 | |
| 47 | Berk Axe | 148 ~ 156 | |
| 55 | Ardalin Axe | 162 ~ 170 | |
| 55 | Dolphin Axe | 166 ~ 174 | |
| 64 | Bonebar Axe | 198 ~ 206 | |
| 70 | Luxior Axe | 219 ~ 227 | |
| 75 | Exhaust Axe | 235 ~ 243 | |
| 80 | Shakyfin Axe | 263 ~ 271 | |
| 85 | Hitch Axe | 267 ~ 275 | |
| 90 | Catchy Axe | 281 ~ 289 | |
| 95 | Fellpeed Axe | 288 ~ 296 | |
| 100 | Darcro Axe | 305 ~ 313 | |
| 110 | Waturan Axe | 315 ~ 323 | |
| 120 | Lichiky Axe | 325 ~ 333 |
Rare and Unique One-Handed Axes
| Level | Icon | Name | Attack | Weapon Effect |
| 1 | Old Guardian’s Axe | 1 ~ 2 | N/A | |
| 5 | Axe of Luda | 34 ~ 41 | STR +1 Hit +10% |
|
| 11 | Grabber Axe | 12 ~ 27 | STA +1 | |
| 15 | Claw of Lawolf | 61 ~ 68 | STR +2 Attack Speed +5% |
|
| 18 | Karhem Axe | 40 ~ 49 | N/A | |
| 24 | Crest Axe | 53 ~ 61 | DEF +12 | |
| 25 | Tritium Axe | 78 ~ 86 | Attack Speed +5% | |
| 30 | Elemental Axe | 110 ~ 118 | STR +3 Attribute Attack +3% |
|
| 34 | Canine Axe | 82 ~ 91 | STR +2 | |
| 39 | Crawler Axe | 93 ~ 101 | STA +1 Hit +4% |
|
| 45 | Drakhan Axe | 135 ~ 143 | STR +2 | |
| 45 | Masquerpet Cutter | 166 ~ 174 | STR +5 Critical Chance +3% |
|
| 51 | Frenetic Axe | 152 ~ 160 | STR +3 | |
| 57 | Critin Axe | 169 ~ 177 | STR +3 | |
| 60 | Skeleton One-Handed Axe | 1 ~ 1 | N/A | |
| 60 | Christmas Frozen One-Handed Axe | 1 ~ 1 | N/A | |
| 60 | Halloween Pumpkin One-Handed Axe | 1 ~ 1 | N/A | |
| 60 | Elite Qurion Axe | 1 ~ 1 | N/A | |
| 60 | Taytra Axe | 230 ~ 240 | DEF +20 Hit +20% |
|
| 60 | Guardian Axe | 204 ~ 292 | Attack Speed +6% Critical Chance +15% Increased Critical Damage +6% Reflect Damage +1% Hit +10% |
|
| 70 | Axe of Ivillines | 261 ~ 269 | STR +2 STA +2 DEX +2 INT +2 |
|
| 75 | Gladiator’s Bronze 1H Axe | 162 ~ 233 | Attack Speed +4% Critical Chance +12% Increased Critical Damage +4% Hit +10% |
|
| 75 | Historic Axe | 220 ~ 316 | Attack Speed +7% Critical Chance +17% Increased Critical Damage +7% STA +2 Hit +10% |
|
| 85 | Qurion Axe | 265 ~ 273 | Attack Speed +3% | |
| 90 | Gladiator’s Silver 1H Axe | 190 ~ 273 | Attack Speed +6% Critical Chance +15% Increased Critical Damage +28% Max. HP +100 Hit +10% |
|
| 90 | Angel Axe | 238 ~ 342 | Attack Speed +8% Critical Chance +19% Increased Critical Damage +8% Max. HP +100 Hit +10% |
|
| 105 | Legendary Golden Axe | 258 ~ 369 | Attack Speed +9% Critical Chance +22% Increased Critical Damage +40% Ranged Block +2% Hit +10% |
|
| 120 | Gladiator’s Gold 1H Axe | 222 ~ 319 | Attack Speed +8% Critical Chance +18% Increased Critical Damage +30% PvP Damage Increase +10% Hit +10% |
|
| 120 | Bloody Axe | 278 ~ 399 | Attack Speed +10% Critical Chance +25% Increased Critical Damage +43% Additional Damage to Bleeding Enemy +2% Hit +10% |
Ultimate One-Handed Axes
| Level | Icon | Name | Attack | Weapon Effect |
| 60 | Ultimate Guardian Axe | 302 ~ 435 | Attack Speed +6% Critical Chance +15% Increased Critical Damage +6% Reflect Damage +3% Hit +10% |
|
| 75 | Ultimate Gladiator’s Bronze 1H Axe | 240 ~ 348 | Attack Speed +4% Critical Chance +12% Increased Critical Damage +4% Reflect Damage +3% Hit +10% |
|
| 75 | Ultimate Historic Axe | 326 ~ 471 | Attack Speed +7% Critical Chance +17% Increased Critical Damage +7% STA +5 Hit +10% |
|
| 75 | Ultimate Lusaka’s Axe | 352 ~ 503 | Attack Speed +10% Critical Chance +25% Increased Critical Damage +43% Additional Damage to Monsters (Wind) +3% Hit +10% |
|
| 80 | Ultimate Spectre’s Axe | 381 ~ 545 | Attack Speed +11% Critical Chance +26% Increased Critical Damage +44% Additional Damage to Monsters (Earth) +3% Hit +10% |
|
| 90 | Ultimate Gladiator’s Silver 1H Axe | 282 ~ 405 | Attack Speed +6% Critical Chance +15% Increased Critical Damage +28% Max. HP +500 Hit +10% |
|
| 90 | Ultimate Angel Axe | 353~ 507 | Attack Speed +8% Critical Chance +19% Increased Critical Damage +8% Max. HP +500 Hit +10% |
|
| 95 | Ultimate Nautilus | 398 ~ 569 | Attack Speed +12% Critical Chance +29% Increased Critical Damage +47% Additional Damage to Monsters (Water) +3% Hit +10% |
|
| 105 | Ultimate Legendary Golden Axe | 383 ~ 549 | Attack Speed +9% Critical Chance +22% Increased Critical Damage +40% Ranged Block +5% Hit +10% |
|
| 110 | Ultimate Bishop | 496 ~ 617 | Attack Speed +13% Critical Chance +32% Increased Critical Damage +50% Additional Damage to Monsters (Electric) +3% Hit +10% |
|
| 120 | Ultimate Gladiator’s Gold 1H Axe | 331 ~ 473 | Attack Speed +8% Critical Chance +18% Increased Critical Damage +30% PvP Damage Increase +10% Hit +10% |
|
| 120 | Ultimate Bloody Axe | 414 ~ 592 | Attack Speed +10% Critical Chance +25% Increased Critical Damage +43% Additional Damage to Bleeding Enemy +5% Hit +10% |
|
| 120 | Ultimate Vampire Axe | 455 ~ 649 | Attack Speed +14% Critical Chance +34% Increased Critical Damage +52% Additional Damage to Bleeding Enemy +3% Hit +10% |
|
| 75M | Ultimate Lusaka’s Crystal Axe | 455 ~ 649 | Attack Speed +14% Critical Chance +34% Increased Critical Damage +52% Additional Damage to Monsters (Wind) +7% Hit +10% |
|
| 80M | Ultimate Mystic Spectre’s Axe | 493 ~ 704 | Attack Speed +15% Critical Chance +35% Increased Critical Damage +53% Additional Damage to Monsters (Earth) +7% Hit +10% |
|
| 95M | Ultimate Majestic Nautilus | 514 ~ 734 | Attack Speed +17% Critical Chance +38% Increased Critical Damage +56% Additional Damage to Monsters (Water) +7% Hit +10% |
|
| 110M | Ultimate Mastercraft Bishop | 558 ~ 797 | Attack Speed +19% Critical Chance +41% Increased Critical Damage +59% Additional Damage to Monsters (Electric) +7% Hit +10% |
|
| 120M | Ultimate Ancient One-Handed Axe | 587 ~ 838 | Attack Speed +20% Critical Chance +43% Increased Critical Damage +61% Additional Damage to Bleeding Enemy +7% Hit +10% |
Baruna One-Handed Axes
| Level | Icon | Name | Attack | Weapon Effect |
| 135 | Butcher’s Carnage | 509 ~ 728 | Attack Speed +21% Critical Chance +47% Increased Critical Damage +65% Additional Damage to Monsters (Electric) +8% Hit +10% |
|
| 155 | Purified Yggdrasil Axe | 710 ~ 993 | Attack Speed +29% Critical Chance +55% Increased Critical Damage +73% PvP Damage Increase +10% Hit +13% |
|
| 180 | Fallen Angel’s 1H Axe | 994 ~ 1390 | PvP Damage Increase +10% Critical Chance +65% Increased Critical Damage +73% Increased Attack +25% Hit +30% |
