Alext/Ales
| Level | Defense | Alext Set (M) | Ales Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 75 | 227 – 228 | Alext Helmet | Ales Helmet | ||
| 567 – 569 | Alext Suit | Ales Suit | |||
| 368 – 370 | Alext Gauntlet | Ales Gauntlet | |||
| 283 – 285 | Alext Boots | Ales Boots | |||
| Set Effect | |||||
| 2/4 | DEF+21 | ||||
| 3/4 |
DEF +43 |
||||
| 4/4 | DEF +43 DEX +7 Increased HP +15% |
||||
Akent/Aken
| Level | Defense | ||||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 90 | 254 – 256 | Akent Helmet | Aken Helmet | ||
| 635 – 638 | Akent Suit | Aken Suit | |||
| 413 – 415 | Akent Gauntlet | Aken Gauntlet | |||
| 318 – 320 | Akent Boots | Aken Boots | |||
| Set Effect | |||||
|
2/4 |
DEF +21 | ||||
| 3/4 | DEF +43 Decreased MP Consumption +15% |
||||
| 4/4 | DEF +43 Decreased MP Consumption +15% DEX +5 |
||||
Billst/Billporon
| Level | Defense | Billst Set (M) | Billporon Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 105 | 287 – 289 | Billst Helmet | Billporon Helmet | ||
| 725 – 728 | Billst Suit | Billporon Suit | |||
| 470 – 472 | Billst Gauntlet | Billporon Gauntlet | |||
| 360 – 362 | Billst Boots | Billporon Boots | |||
| Set Effect | |||||
|
2/4 |
Increased DEF +10% | ||||
| 3/4 | Increased DEF +10% Ranged Block +10% Melee Block +10% |
||||
| 4/4 | Increased DEF +10% Ranged Block +15% Melee Block +15% Increased HP +15% |
||||
Rody/Rodey
| Level | Defense | Rody Set (M) | Rodey Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 105 | 287 – 289 | Rody Helmet | Rodey Helmet | ||
| 725 – 728 | Rody Suit | Rodey Suit | |||
| 470 – 472 | Rody Gauntlet | Rodey Gauntlet | |||
| 360 – 362 | Rody Boots | Rodey Boots | |||
| Set Effect | |||||
|
2/4 |
DEF +20 | ||||
| 3/4 | DEF +47 Hit +12% |
||||
| 4/4 | DEF +47 Hit +12% Increased Critical Damage +40% |
||||
Grim Set
Roenier/Roelayne
| Level | Defense | Roenier Set (Male) | Roelayne Set (Female) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 125 | 800-802 | Roenier Helmet | Roelayne Helmet | ||
| 1225-1229 | Roenier Suit | Roelayne Suit | |||
| 800-803 | Roenier Gauntlet | Roelayne Gauntlet | |||
| 628-630 | Roenier Boots | Roelayne Boots | |||
| Set Effect | |||||
| 4/4 | STR +20 INT +20 Increased DEF +25%, Increased HP +20% |
||||
