Blade Armor
Einy/Akan
| Level | Defense | Einy Set (Male) | Akan Set (Female) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 75 | 266 – 268 | Einy Helmet | Akan Helmet | ||
| 666 – 669 | Einy Suit | Akan Suit | |||
| 433 – 436 | Einy Gauntlet | Akan Gauntlet | |||
| 333 – 336 | Einy Boots | Akan Boots | |||
| Set Effect | |||||
| 2/4 | DEF +26 | ||||
| 3/4 | DEF +55, STR +10 | ||||
| 4/4 | DEF +55 | ||||
Dayst/Dest
Blain/Virain
| Level | Defense | Blain Set (M) | Virain Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 105 | 344 – 346 | Blain Helmet | Virain Helmet | ||
| 843 – 846 | Blain Suit | Virain Suit | |||
| 549 – 551 | Blain Gauntlet | Virain Gauntlet | |||
| 425 – 427 | Blain Boots | Virain Boots | |||
| Set Effect | |||||
2/4 | Increased DEF +10% | ||||
| 3/4 | Increased DEF +10% Ranged Block +10% Melee Block +10% | ||||
| 4/4 | Increased DEF +10% Ranged Block +15% Melee Block +15% Increased HP +15% | ||||
Hanes/Haganes
| Level | Defense | Hanes Set (M) | Haganes Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 105 | 344 – 346 | Hanes Helmet | Haganes Helmet | ||
| 843 – 846 | Hanes Suit | Haganes Suit | |||
| 549 – 551 | Hanes Gauntlet | Haganes Gauntlet | |||
| 425 – 427 | Hanes Boots | Haganes Boots | |||
| Set Effect | |||||
| 2/4 | DEF +25 | ||||
| 3/4 | DEF +54, Increased HP +13% | ||||
| 4/4 | DEF +54 Increased HP +13% Reflect Damage +10% | ||||
Noctis/Nox
| Level | Defense | Noctis Set (M) | Nox Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 120 | 609 – 611 | (M) Noctis Helmet | (F) Nox Helmet | ||
| 943 – 946 | (M) Noctis Suit | (F) Nox Suit | |||
| 609 – 611 | (M) Noctis Gauntlet | (F) Nox Gauntlet | |||
| 475 – 477 | (M) Noctis Boots | (F) Nox Boots | |||
| Set Effect | |||||
| 4/4 | STR +10 Critical Chance +20% Increased DEF +25% Increased HP +15% | ||||
Heraud/Herainn
| Level | Defense | Heraud Set (M) | Herainn Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 125 | 913-916 | Heraud Helmet | Herainn Helmet | ||
| 1394-1399 | Heraud Suit | Herainn Suit | |||
| 913-917 | Heraud Gauntlet | Herainn Gauntlet | |||
| 721-724 | Heraud Boots | Herainn Boots | |||
| Set Effect | |||||
| 4/4 | Hit +20% Parry +20 Critical Chance +20% | ||||
