Myuran/Myurian
Elder/Ellean
Ellist/Ellsis
Shabel/Shurian
| Level | Defense | Shabel Set (M) | Shurian Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 105 | 272 – 273 | Shabel Helmet | Shurian Helmet | ||
| 679 – 681 | Shabel Suit | Shurian Suit | |||
| 443 – 444 | Shabel Gauntlet | Shurian Gauntlet | |||
| 341 – 343 | Shabel Boots | Shurian Boots | |||
| Set Effect | |||||
| 2/4 | DEF +21 | ||||
| 3/4 | DEF +48 Decreased Casting Time +15% | ||||
| 4/4 | DEF +48 Decreased Casting Time +15%, Increased HP +15% | ||||
Nanemvis
| Level | Defense | Nanemvis Set (M) | Nanemvis Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 120 | 503 – 504 | (M) Nanemvis Helmet | (F) Nanemvis Helmet | ||
| 779 – 781 | (M) Nanemvis Suit | (F) Nanemvis Suit | |||
| 503 – 504 | (M) Nanemvis Gauntlet | (F) Nanemvis Gauntlet | |||
| 391 – 393 | (M) Nanemvis Boots | (F) Nanemvis Boots | |||
| Set Effect | |||||
| 4/4 | Increased DEF +22%, Increased HP +20% Decreased Casting Time +15% INT +10 | ||||
Lippin/Lypine
| Level | Defense | Lippin Set (M) | Lypine Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 125 | 634-635 | Lippin Helmet | Lypine Helmet | ||
| 965-968 | Lippin Suit | Lypine Suit | |||
| 634-635 | Lippin Gauntlet | Lypine Gauntlet | |||
| 500-502 | Lippin Boots | Lypine Boots | |||
| Set Effect | |||||
| 4/4 | Magic Power +20 Increased MP +20% Decreased Casting Time +20% INT +20 | ||||
