In the Forgotten Mars Mine Dungeon, you will encounter monsters with a level range of 177 to 200.
| Icon | Name | Level | Element | Attack | HP | EXP | Block % |
|---|---|---|---|---|---|---|---|
| Forgotten Hellhound | 177 | 38649 ~ 46149 | 289,639,152 | 221,169,936 | 65% | ||
![]() | Forgotten Ancient Fefern | 179 | 126221 ~ 150711 | 241,365,960 | 500,000,000 | 70% | |
![]() | Forgotten Keakoon | 180 | 35737 ~ 42672 | 298,328,326 | 225,593,344 | 70% | |
![]() | Forgotten Red Mantis | 180 | 46379 ~ 55379 | 307,278,176 | 230,105,200 | 70% | |
![]() | Forgotten Ancient Nyangnyang | 183 | 128745 ~ 153725 | 241,365,960 | 550,000,000 | 70% | |
![]() | Forgotten Naiphin | 185 | 46379 ~ 55379 | 276,550,358 | 234,707,312 | 70% | |
| | Forgotten Chimeradon | 185 | 48903 ~ 58393 | 366,705,774 | 304,159,552 | 70% | |
![]() | Forgotten Bang | 185 | 31975 ~ 38180 | 301,132,612 | 258,178,048 | 70% | |
![]() | Forgotten Ancient Bang | 185 | 136585 ~ 163087 | 347,566,982 | 577,500,032 | 70% | |
![]() | Forgotten Glaphan | 185 | 136585 ~ 163087 | 347,566,982 | 276,508,672 | 70% | |
![]() | Forgotten Ancient Nyangnyang Queen | 185 | 189332 ~ 226067 | 357,993,991 | 10,676,249,600 | 70% | |
![]() | Forgotten Ancient Bang King | 187 | 198911 ~ 237506 | 1,200,000,000 | 12,277,687,296 | 70% | |
![]() | Forgotten Ancient Fefern King | 187 | 194121 ~ 231786 | 1,320,000,000 | 13,879,124,992 | 70% | |
![]() | Forgotten Ancient Vice Veduque | 190 | 71462 ~ 78213 | 1,716,000,000 | 0 | 70% | |
![]() | Forgotten Ancient Worm Veduque | 190 | 322449 ~ 385015 | 2,100,000,000 | 21,352,499,200 | 80% | |
![]() | Forgotten Ancient Lykanose | 193 | N/A | 358277 ~ 427795 | 3,360,000,000 | 40,149,999,616 | 80% |
![]() | Forgotten Ancient Serus Uriel | 200 | N/A | 644899 ~ 770031 | 4,200,000,000 | 71,174,995,968 | 80% |














