Warpon/Warspon
| Level | Defense | Warpon Set (M) | Warspon Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 75 | 266 – 268 | Warpon Helmet | Warspon Helmet | ||
| 666 – 669 | Warpon Suit | Warspon Suit | |||
| 433 – 436 | Warpon Gauntlet | Warspon Gauntlet | |||
| 333 – 336 | Warpon Boots | Warspon Boots | |||
| Set Effect | |||||
| 2/4 | DEF +25 | ||||
| 3/4 | DEF +50 | ||||
| 4/4 | DEF +50 | ||||
Wees/Weeshian
| Level | Defense | Wees Set (M) | Weeshian Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 90 | 299 – 301 | Wees Helmet | Weeshian Helmet | ||
| 747 – 750 | Wees Suit | Weeshian Suit | |||
| 486 – 488 | Wees Gauntlet | Weeshian Gauntlet | |||
| 374 – 376 | Wees Boots | Weeshian Boots | |||
| Set Effect | |||||
2/4 | DEF +25 | ||||
| 3/4 | DEF +50 Decreased FP Consumption +15% | ||||
| 4/4 | DEF +50 Decreased FP Consumption +15% STR +7 | ||||
Knighert/Knighz
Ectro/Extro
| Level | Defense | Ectro Set (M) | Extro Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 105 | 344 – 346 | Ectro Helmet | Extro Helmet | ||
| 843 – 846 | Ectro Suit | Extro Suit | |||
| 549 – 551 | Ectro Gauntlet | Extro Gauntlet | |||
| 425 – 427 | Ectro Boots | Extro Boots | |||
| Set Effect | |||||
| 2/4 | DEF +24 | ||||
| 3/4 | DEF +48 Attack Speed +15% | ||||
| 4/4 | DEF +48 Attack Speed +15% DEX +7 | ||||
Cruentus
| Level | Defense | Cruentus Set (M) | Cruentus Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 120 | 609 – 611 | (M) Cruentus Helmet | (F) Cruentus Helmet | ||
| 943 – 946 | (M) Cruentus Suit | (F) Cruentus Suit | |||
| 609 – 611 | (M) Cruentus Gauntlet | (F) Cruentus Gauntlet | |||
| 475 – 477 | (M) Cruentus Boots | (F) Cruentus Boots | |||
| Set Effect | |||||
| 4/4 | STA +10 STR +10 Increased DEF +15% Increased HP +15% | ||||
Bileire/Bilari
| Level | Defense | Bileire Set (M) | Bilari Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 125 | 1141-1146 | Bileire Helmet | Bilari Helmet | ||
| 1743-1749 | Bileire Suit | Bilari Suit | |||
| 1142-1146 | Bileire Gauntlet | Bilari Gauntlet | |||
| 902-905 | Bileire Boots | Bilari Boots | |||
| Set Effect | |||||
| 4/4 | Increased DEF +20% Ranged Block +20% Melee Block +20% Increased HP +20% | ||||
