Table of Contents
Deadeye's Hainure/Deadeye's Hanira
Table of Contents
[show]
| Level | Defense | Deadeye’s Hainure Set (M) | Deadeye’s Hanira Set (F) | ||
| Icon | Name | Icon | Name | ||
| 130 | 1000 ~ 1002 | Deadeye’s Hainure Helmet | Deadeye’s Hanira Helmet | ||
| 1523 ~ 1530 | Deadeye’s Hainure Suit | Deadeye’s Hanira Suit | |||
| 1000 ~ 1003 | Deadeye’s Hainure Gauntlet | Deadeye’s Hanira Gauntlet | |||
| 790 ~ 794 | Deadeye’s Hainure Boots | Deadeye’s Hanira Boots | |||
| Set Effect | |||||
| 2/4 | N/A | ||||
| 3/4 | N/A | ||||
| 4/4 | Critical Chance +30% Melee Block +15% Increased DEF +30% Increased HP +25% |
||||
Yggdrasil Crackshooter
| Level | Defense | Yggdrasil Crackshooter Set (M) | Yggdrasil Crackshooter Set (F) | ||
| Icon | Name | Icon | Name | ||
| 155 | 1150 ~ 1152 | Yggdrasil Crackshooter Helmet | Yggdrasil Crackshooter Helmet | ||
| 1725 ~ 1733 | Yggdrasil Crackshooter Suit | Yggdrasil Crackshooter Suit | |||
| 1150 ~ 1153 | Yggdrasil Crackshooter Gauntlet | Yggdrasil Crackshooter Gauntlet | |||
| 919 ~ 923 | Yggdrasil Crackshooter Boots | Yggdrasil Crackshooter Boots | |||
| Set Effect | |||||
| 2/4 | N/A | ||||
| 3/4 | N/A | ||||
| 4/4 | Critical Chance +35% Melee Block +20% Increased DEF +35% Increased HP +30% |
||||
Primordial Mana Infused Crackshooter
| Level | Defense | Effect | Primordial Mana Infused Crackshooter Set (M) | Primordial Mana Infused Crackshooter Set (F) | ||
| Icon | Name | Icon | Name | |||
| 170 | 1495 ~ 1497 | DEX +5 Critical Chance +5% |
Primordial Mana Infused Crackshooter Helmet | Primordial Mana Infused Crackshooter Helmet | ||
| DEX +5 Critical Chance +5% |
Primordial Mana Infused Crackshooter Armor | Primordial Mana Infused Crac | ||||
|
DEX +5 |
Primordial Mana Infused Crackshooter Gauntlet | Primordial Mana Infused Crackshooter Gauntlet | ||||
| DEX +5 Critical Chance +5% |
Primordial Mana Infused Crackshooter Boots | Primordial Mana Infused Crackshooter Boots | ||||
| Set Effect | ||||||
| 2/4 | Increased HP +35% Increases the range of a Bow +30% |
|||||
| 3/4 | Increased HP +35% Increases the range of a Bow +30% Increased Attack +30% |
|||||
| 4/4 | Increased HP +35% Increases the range of a Bow +30% Increased Attack +30% Increased Critical Damage +50% PvE Damage Increase +25% |
|||||
Devil's Acer
| Level | Defense | Effect | Devil’s Acer Set (M) | Devil’s Acer Set (F) | ||
| Icon | Name | Icon | Name | |||
| 185 | 1895 ~ 1897 | DEX +10 Increased Critical Damage +7% |
Devil’s Acer Helmet | Devil’s Acer Helmet | ||
| 2642 ~ 2652 | DEX +10 Increased Critical Damage +7% |
Devil’s Acer Suit | Devil’s Acer Suit | |||
| 1895 ~ 1898 |
DEX +10 |
Devil’s Acer Gauntlet | Devil’s Acer Gauntlet | |||
| 1594 ~ 1599 | DEX +10 Increased Critical Damage +7% |
Devil’s Acer Boots | Devil’s Acer Boots | |||
| Set Effect | ||||||
| 2/4 | Increases the range of a Bow +30% | |||||
| 3/4 | Increases the range of a Bow +30% Increased Attack +50% |
|||||
| 4/4 | Increases the range of a Bow +30% Increased Attack +50% Increased Critical Damage +45% PvE Damage Increase +35% PvP Damage Increase +30% Ranged Block +35% |
|||||
