Table of Contents
Vigorous Roenier/Vigorous Roelayne
| Level | Defense | Vigorous Roenier Set (M) | Vigorous Roelayne Set (F) | ||
| Icon | Name | Icon | Name | ||
| 130 | 1120 ~ 1122 | Vigorous Roenier Helmet | Vigorous Roelayne Helmet | ||
| 1715 ~ 1720 | Vigorous Roenier Suit | Vigorous Roelayne Suit | |||
| 1120 ~ 1124 | Vigorous Roenier Gauntlet | Vigorous Roelayne Gauntlet | |||
| 879 ~ 882 | Vigorous Roenier Boots | Vigorous Roelayne Boots | |||
| Set Effect | |||||
| 2/4 | N/A | ||||
| 3/4 | N/A | ||||
| 4/4 | Increased DEF +30% Increased HP +25% Melee Block +20% Ranged Block +20% |
||||
Yggdrasil Force Master
| Level | Defense | Yggdrasil Force Master Set (M) | Yggdrasil Force Master Set (F) | ||
| Icon | Name | Icon | Name | ||
| 155 | 1282 ~ 1284 | Yggdrasil Force Master Helmet | Yggdrasil Force Master Helmet | ||
| 1937 ~ 1942 | Yggdrasil Force Master Suit | Yggdrasil Force Master Suit | |||
| 1282 ~ 1286 | Yggdrasil Force Master Gauntlet | Yggdrasil Force Master Gauntlet | |||
| 1017 ~ 1020 | Yggdrasil Force Master Boots | Yggdrasil Force Master Boots | |||
| Set Effect | |||||
| 2/4 | N/A | ||||
| 3/4 | N/A | ||||
| 4/4 | Increased DEF +35% Increased HP +30% Melee Block +25% Ranged Block +25% |
||||
Primordial Mana Infused Force Master
| Level | Defense | Effect | Primordial Mana Infused Force Master Set (M) | Primordial Mana Infused Force Master Set (F) | ||
| Icon | Name | Icon | Name | |||
| 170 | 1666 ~ 1669 | STR +5 Increased MP +5% |
Primordial Mana Infused Force Master Helmet | Primordial Mana Infused Force Master Helmet | ||
| STR +5 Increased MP +5% |
Primordial Mana Infused Force Master Armor | Primordial Mana Infused Force Master Armor | ||||
| STR +5 Increased MP +5% |
Primordial Mana Infused Force Master Gauntlet | Primordial Mana Infused Force Master Gauntlet | ||||
| STR +5 Increased MP +5% |
Primordial Mana Infused Force Master Boots | Primordial Mana Infused Force Master Boots | ||||
| Set Effect | ||||||
| 2/4 | Increased HP +35% Speed +30% |
|||||
| 3/4 | Increased HP +35% Speed +30% Melee Block +30% |
|||||
| 4/4 | Increased HP +35% Speed +30% Melee Block +30% Ranged Block +30% PvE Damage Increase +50% |
|||||
Devil's Grim
| Level | Defense | Effect | Devil’s Grim Set (M) | Devil’s Grim Set (F) | ||
| Icon | Name | Icon | Name | |||
| 185 | 2066 ~ 2069 | STR +10 Increased Attack +7% |
Devil’s Grim Helmet | Devil’s Grim Helmet | ||
| 2918 ~ 2924 | STR +10 Increased Attack +7% |
Devil’s Grim Suit | Devil’s Grim Suit | |||
| 2066 ~ 2071 | STR +10 Increased Attack +7% |
Devil’s Grim Gauntlet | Devil’s Grim Gauntlet | |||
| 1722 ~ 1726 | STR +10 Increased Attack +7% |
Devil’s Grim Boots | Devil’s Grim Boots | |||
| Set Effect | ||||||
| 2/4 | Ranged Block +40% | |||||
| 3/4 | Ranged Block +40% Increased Attack +50% |
|||||
| 4/4 | Ranged Block +40% Increased Attack +50% Increased HP +35% PvE Damage Increase +50% PvP Damage Increase +20% Parry +40% |
|||||
