Table of Contents
Trickster's Curio/Trickster's Curena
| Level | Defense | Trickster’s Curio Set (M) | Trickster’s Curena Set (F) | ||
| Icon | Name | Icon | Name | ||
| 130 | 1167 ~ 1170 | Trickster’s Curio Helmet | Trickster’s Curena Helmet | ||
| 1780 ~ 1787 | Trickster’s Curio Suit | Trickster’s Curena Suit | |||
| 1167 ~ 1170 | Trickster’s Curio Gauntlet | Trickster’s Curena Gauntlet | |||
| 922 ~ 925 | Trickster’s Curio Boots | Trickster’s Curena Boots | |||
| Set Effect | |||||
| 2/4 | N/A | ||||
| 3/4 | N/A | ||||
| 4/4 | Increased Critical Damage +30% Hit +30% Critical Chance +25% Increased HP +25% | ||||
Yggdrasil Harlequin
| Level | Defense | Yggdrasil Harlequin Set (M) | Yggdrasil Harlequin Set (F) | ||
| Icon | Name | Icon | Name | ||
| 155 | 1334 ~ 1337 | Yggdrasil Harlequin Helmet | Yggdrasil Harlequin Helmet | ||
| 2008 ~ 2016 | Yggdrasil Harlequin Suit | Yggdrasil Harlequin Suit | |||
| 1334 ~ 1337 | Yggdrasil Harlequin Gauntlet | Yggdrasil Harlequin Gauntlet | |||
| 1064 ~ 1068 | Yggdrasil Harlequin Boots | Yggdrasil Harlequin Boots | |||
| Set Effect | |||||
| 2/4 | N/A | ||||
| 3/4 | N/A | ||||
| 4/4 | Increased Critical Damage +35% Hit +35% Critical Chance +30% Increased HP +30% | ||||
Primordial Mana Infused Harlequin
| Level | Defense | Effect | Primordial Mana Infused Harlequin Set (M) | Primordial Mana Infused Harlequin Set (F) | ||
| Icon | Name | Icon | Name | |||
| 170 | 1734 ~ 1738 | STR +5 PvE Damage Increase +5% | Primordial Mana Infused Harlequin Helmet | Primordial Mana Infused Harlequin Helmet | ||
| 2610 ~ 2620 | STR +5 PvE Damage Increase +5% | Primordial Mana Infused Harlequin Armor | Primordial Mana Infused Harlequin Armor | |||
| 1734 ~ 1738 | STR +5 PvE Damage Increase +5% | Primordial Mana Infused Harlequin Gauntlet | Primordial Mana Infused Harlequin Gauntlet | |||
| 1383 ~ 1388 | STR +5 PvE Damage Increase +5% | Primordial Mana Infused Harlequin Boots | Primordial Mana Infused Harlequin Boots | |||
| Set Effect | ||||||
| 2/4 | Increased HP +40% Melee Block +30% | |||||
| 3/4 | Increased HP +40% Melee Block +30% Speed +20% | |||||
| 4/4 | Increased HP +40% Melee Block +30% Speed +20% Increased Attack +40% Increased Critical Damage +30% | |||||
Devil's Velox
| Level | Defense | Effect | Devil’s Velox Set (M) | Devil’s Velox Set (F) | ||
| Icon | Name | Icon | Name | |||
| 185 | 1734 ~ 1738 | STR +10 Increased Critical Damage +7% | Devil’s Velox Helmet | Devil’s Velox Helmet | ||
| 2610 ~ 2620 | STR +10 Increased Critical Damage +7% | Devil’s Velox Suit | Devil’s Velox Suit | |||
| 1734 ~ 1738 | STR +10 Increased Critical Damage +7% | Devil’s Velox Gauntlet | Devil’s Velox Gauntlet | |||
| 1383 ~ 1388 | STR +10 Increased Critical Damage +7% | Devil’s Velox Boots | Devil’s Velox Boots | |||
| Set Effect | ||||||
| 2/4 | Hit +35% | |||||
| 3/4 | Hit +35% Increased Attack +35% | |||||
| 4/4 | Hit +35% Increased Attack +35% Increased Critical Damage +60% PvE Damage Increase +40% PvP Damage Increase +25% Ranged Block +35% | |||||
