Table of Contents
Majestic Bileire/Majestic Bilari
| Level | Defense | Majestic Bileire Set (M) | Trickster’s Curena Set (F) | ||
|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||
| 130 | 1711 ~ 1719 | Majestic Bileire Helmet | Majestic Bileire Helmet | ||
| 2614 ~ 2623 | Majestic Bileire Suit | Majestic Bileire Suit | |||
| 1713 ~ 1719 | Majestic Bileire Gauntlet | Majestic Bileire Gauntlet | |||
| 1353 ~ 1357 | Majestic Bileire Boots | Majestic Bileire Boots | |||
| Set Effect | |||||
| 2/4 | N/A | ||||
| 3/4 | N/A | ||||
| 4/4 | Increased HP +30% Melee Block +30% Ranged Block +30% Increased DEF +25% |
||||
Yggdrasil Templar
| Level | Defense | Yggdrasil Templar Set (M) | Yggdrasil Templar Set (F) | ||
| Icon | Name | Icon | Name | ||
| 155 | 1932 ~ 1941 | Yggdrasil Templar Helmet | Yggdrasil Templar Helmet | ||
| 2925 ~ 2935 | Yggdrasil Templar Suit | Yggdrasil Templar Suit | |||
| 1934 ~ 1941 | Yggdrasil Templar Gauntlet | Yggdrasil Templar Gauntlet | |||
| 1538 ~ 1543 | Yggdrasil Templar Boots | Yggdrasil Templar Boots | |||
| Set Effect | |||||
| 2/4 | N/A | ||||
| 3/4 | N/A | ||||
| 4/4 | Increased HP +35% Melee Block +35% Ranged Block +35% Increased DEF +30% |
||||
Primordial Mana Infused Templar
| Level | Defense | Effect | Primordial Mana Infused Templar Set (M) | Primordial Mana Infused Templar Set (F) | ||
| Icon | Name | Icon | Name | |||
| 170 | 2511 ~ 2523 | STA +5 PvE Damage Increase +5% | Primordial Mana Infused Templar Helmet | Primordial Mana Infused Templar Helmet | ||
| 3802 ~ 3815 | STA +5 PvE Damage Increase +5% | Primordial Mana Infused Templar Armor | Primordial Mana Infused Templar Armor | |||
| 2514 ~ 2523 | STA +5 PvE Damage Increase +5% | Primordial Mana Infused Templar Gauntlet | Primordial Mana Infused Templar Gauntlet | |||
| 1999 ~ 2005 | STA +5 PvE Damage Increase +5% | Primordial Mana Infused Templar Boots | Primordial Mana Infused Templar Boots | |||
| Set Effect | ||||||
| 2/4 | Melee Block +40% Increased HP +50% | |||||
| 3/4 | Melee Block +40% Increased HP +50% Increased Attack +40% | |||||
| 4/4 | Melee Block +40% Increased HP +50% Increased Attack +40% Reflect Damage +40% Increased DEF +30% | |||||
Devil's Cruentus
| Level | Defense | Effect | Devil’s Cruentus Set (M) | Devil’s Cruentus Set (F) | ||
| Icon | Name | Icon | Name | |||
| 185 | 3011 ~ 3023 | STA +10 Speed +7% |
Devil’s Cruentus Helmet | Devil’s Cruentus Helmet | ||
| 4302 ~ 4315 | STA +10 Speed +7% |
Devil’s Cruentus Suit | Devil’s Cruentus Suit | |||
| 3014 ~ 3023 | STA +10 Speed +7% |
Devil’s Cruentus Gauntlet | Devil’s Cruentus Gauntlet | |||
| 2499 ~ 2505 | STA +10 Speed +7% |
Devil’s Cruentus Boots | Devil’s Cruentus Boots | |||
| Set Effect | ||||||
| 2/4 | Increased HP +70% | |||||
| 3/4 | Increased HP +70% Increased Attack +35% |
|||||
| 4/4 | Increased HP +70% Increased Attack +35% PvE Damage Increase +35% PvP Damage Increase +25% Reflect Damage +60% Increased DEF +50% |
|||||
