On the continent Darkon 1 you will find monsters with the level range of 30 to 71.

Normal Monsters

Leyena

Icon Name Level HP EXP Element Weak against
Small Leyena 51 9.620 2.501
Leyena 51 9.620 2.615
Captain Leyena 52 9.788 2.801
Giant Leyena 55 181.405 18.237

Trangfoma

Icon Name Level HP EXP Element Weak against
Small Trangfoma 51 22.434 3.251
Trangfoma 51 22.434 3.399
Captain Trangfoma 52 22.826 3.641
Giant Trangfoma 55 217.686 13.708

Steamwalker

Icon Name Level HP EXP Element Weak against
Small Steamwalker 53 9.956 3.126
Steamwalker 53 9.956 3.279
Captain Steamwalker 54 10.125 3.512
Giant Steamwalker 57 190.200 22.873

Steel Knight

Icon Name Level HP EXP Element Weak against
Small Steel Knight 55 10.294 3.934
Steel Knight 55 10.294 4.112
Captain Steel Knight 56 10.463 4.406
Giant Steel Knight 59 195.518 28.687

Nutty Wheel

Icon Name Level HP EXP Element Weak against
Small Nutty Wheel 57 10.632 4.934
Nutty Wheel 57 10.632 5.158
Captain Nutty Wheel 58 10.801 5.525
Giant Nutty Wheel 61 200.836 35.337

Driller

Icon Name Level HP EXP Element Weak against
Small Driller 59 10.971 6.188
Driller 59 10.971 6.469
Captain Driller 60 12.225 6.867
Giant Driller 63 210.053 43.538

Volt

Icon Name Level HP EXP Element Weak against
Small Volt 61 12.220 7.622
Volt 61 12.220 7.968
Captain Volt 62 12.405 8.460
Giant Volt 65 243.386 53.641

Elderguard

Icon Name Level HP EXP Element Weak against
Small Elderguard 63 12.589 9.391
Elderguard 63 12.589 9.818
Captain Elderguard 64 12.773 10.424
Giant Elderguard 67 249.215 66.085

Garbagepider

Icon Name Level HP EXP Element Weak against
Small Garbagepider 65 13.429 11.570
Garbagepider 65 13.429 12.096
Captain Garbagepider 66 13.621 12.841
Giant Garbagepider 69 254.295 81.421

Crane Machinery

Icon Name Level HP EXP Element Weak against
Small Crane Machinery 67 13.813 14.254
Crane Machinery 67 13.813 14.902
Captain Crane Machinery 68 14.005 15.821
Giant Crane Machinery 71 260.913 100.317

Special Monsters

Red Bang Troupe

Icon Name Level HP EXP Element Weak against
  Red Bang Troupe Member 30 5.737 0
  Red Bang Troupe Leader 35 5.880 0 N/A N/A

Rubo

Icon Name Level HP EXP Element Weak against
  Rubo 60 12.255 0 N/A N/A

Hunter X

Icon Name Level HP EXP Element Weak against
  Hunter X 60 11.255 0 N/A N/A

Kynsy

Icon Name Level HP EXP Element Weak against
  Kynsy 60 11.255 0 N/A N/A

Lord Bang Hanoyan

Icon Name Level HP EXP Element Weak against
  Lord Bang Hanoyan 65 270.230 0 N/A N/A