Table of Contents
Talisman
Talisman is a new type of accessory that can be equipped in new slots that came out in V23, 2 types can be equipped in slots, Talisman on the left slot and Talisman (Boosted) on the right slot.
They can be obtained from The Wilds (Transcendence) Dungeon.
To unlock the locked slot, it requires Scroll of Talisman Activation
Talisman Sets
Talisman of Strength Set
| Icon | Item | Base Effect |
| Talisman of Strength | STR +15 | |
| Talisman of Strength (Boosted) | STR +30 | |
| Set Effect | ||
| 1/2 | N/A | |
| 2/2 | STR +20 PvE Damage Increase +5% | |
Upgrade Stats
| + | Talisman of Strength | Talisman of Strength (Boosted) |
| 1 | N/A | STR+1 |
| 2 | N/A | STR+2 |
| 3 | N/A | STR+3 |
| 4 | N/A | STR+4 |
| 5 | N/A | STR+5 |
| 6 | N/A | STR+6 |
| 7 | N/A | STR+7 |
| 8 | N/A | STR+8 |
| 9 | N/A | STR+9 |
| 10 | N/A | STR+10 |
| 11 | STR+1 | STR+11 |
| 12 | STR+2 | STR+12 |
| 13 | STR+3 | STR+13 |
| 14 | STR+4 | STR+14 |
| 15 | STR+5 | STR+15 |
| 16 | STR+6 | STR+16 PvE Damage Increase+1% |
| 17 | STR+7 | STR+17 PvE Damage Increase+2% |
| 18 | STR+8 | STR+18 PvE Damage Increase+3% |
| 19 | STR+9 | STR+19 PvE Damage Increase+4% |
| 20 | STR+10 | STR+20 PvE Damage Increase+5% |
Talisman of Stamina Set
| Icon | Item | Base Effect |
| Talisman of Stamina | STA+15 | |
| Talisman of Stamina (Boosted) | STA+30 | |
| Set Effect | ||
| 1/2 | N/A | |
| 2/2 | STA+20 PvE Damage Increase+5% | |
Upgrade Stats
| + | Talisman of Stamina | Talisman of Stamina (Boosted) |
| 1 | N/A | STA+1 |
| 2 | N/A | STA+2 |
| 3 | N/A | STA+3 |
| 4 | N/A | STA+4 |
| 5 | N/A | STA+5 |
| 6 | N/A | STA+6 |
| 7 | N/A | STA+7 |
| 8 | N/A | STA+8 |
| 9 | N/A | STA+9 |
| 10 | N/A | STA+10 |
| 11 | STA+1 | STA+11 |
| 12 | STA+2 | STA+12 |
| 13 | STA+3 | STA+13 |
| 14 | STA+4 | STA+14 |
| 15 | STA+5 | STA+15 |
| 16 | STA+6 | STA+16 PvE Damage Increase+1% |
| 17 | STA+7 | STA+17 PvE Damage Increase+2% |
| 18 | STA+8 | STA+18 PvE Damage Increase+3% |
| 19 | STA+9 | STA+19 PvE Damage Increase+4% |
| 20 | STA+10 | STA+20 PvE Damage Increase+5% |
Talisman of Dexterity Set
| Icon | Item | Base Effect |
| Talisman of Dexterity | DEX +15 | |
| Talisman of Dexterity (Boosted) | DEX +30 | |
| Set Effect | ||
| 1/2 | N/A | |
| 2/2 | DEX +20 PvE Damage Increase +5% | |
Upgrade Stats
| + | Talisman of Dexterity | Talisman of Dexterity (Boosted) |
| 1 | N/A | DEX+1 |
| 2 | N/A | DEX+2 |
| 3 | N/A | DEX+3 |
| 4 | N/A | DEX+4 |
| 5 | N/A | DEX+5 |
| 6 | N/A | DEX+6 |
| 7 | N/A | DEX+7 |
| 8 | N/A | DEX+8 |
| 9 | N/A | DEX+9 |
| 10 | N/A | DEX+10 |
| 11 | DEX+1 | DEX+11 |
| 12 | DEX+2 | DEX+12 |
| 13 | DEX+3 | DEX+13 |
| 14 | DEX+4 | DEX+14 |
| 15 | DEX+5 | DEX+15 |
| 16 | DEX+6 | DEX+16 PvE Damage Increase+1% |
| 17 | DEX+7 | DEX+17 PvE Damage Increase+2% |
| 18 | DEX+8 | DEX+18 PvE Damage Increase+3% |
| 19 | DEX+9 | DEX+19 PvE Damage Increase+4% |
| 20 | DEX+10 | DEX+20 PvE Damage Increase+5% |
Talisman of Intelligence Set
| Icon | Item | Base Effect |
| Talisman of Intelligence | INT+15 | |
| Talisman of Intelligence (Boosted) | INT+30 | |
| Set Effect | ||
| 1/2 | N/A | |
| 2/2 | INT+20 PvE Damage Increase+5% | |
Upgrade Stats
| + | Talisman of Intelligence | Talisman of Intelligence (Boosted) |
| 1 | N/A | INT+1 |
| 2 | N/A | INT+2 |
| 3 | N/A | INT+3 |
| 4 | N/A | INT+4 |
| 5 | N/A | INT+5 |
| 6 | N/A | INT+6 |
| 7 | N/A | INT+7 |
| 8 | N/A | INT+8 |
| 9 | N/A | INT+9 |
| 10 | N/A | INT+10 |
| 11 | INT+1 | INT+11 |
| 12 | INT+2 | INT+12 |
| 13 | INT+3 | INT+13 |
| 14 | INT+4 | INT+14 |
| 15 | INT+5 | INT+15 |
| 16 | INT+6 | INT+16 PvE Damage Increase+1% |
| 17 | INT+7 | INT+17 PvE Damage Increase+2% |
| 18 | INT+8 | INT+18 PvE Damage Increase+3% |
| 19 | INT+9 | INT+19 PvE Damage Increase+4% |
| 20 | INT+10 | INT+20 PvE Damage Increase+5% |
Talisman of All Stat
| Icon | Item | Base Effect |
| Talisman of All Stat | All Stat+10 | |
| Set Effect | ||
| 1/1 | N/A | |
Upgrade Stats
| + | Talisman of All Stat |
| 1 | All Stat+1 |
| 2 | All Stat+2 |
| 3 | All Stat+3 |
| 4 | All Stat+3 |
| 5 | All Stat+4 |
| 6 | All Stat+5 |
| 7 | All Stat+6 |
| 8 | All Stat+7 |
| 9 | All Stat+8 |
| 10 | All Stat+10 |
| 11 | All Stat+11 |
| 12 | All Stat+11 |
| 13 | All Stat+12 |
| 14 | All Stat+13 |
| 15 | All Stat+13 |
| 16 | All Stat+14 |
| 17 | All Stat+14 |
| 18 | All Stat+15 |
| 19 | All Stat+18 |
| 20 | All Stat+25 PvE Damage Increase+5 |
2024 Dragon Talisman Set
| Icon | Item | Base Effect |
| Unbroken Dragon Talisman | Increased Attack+5% PvE Damage Increase+5% PvP Damage Increase+5% | |
| Magic-Filled Dragon Talisman | Increased Attack+5% PvE Damage Increase+5% PvP Damage Increase+5% | |
| Set Effect | ||
| 1/2 | N/A | |
| 2/2 | Decreased Casting Time+10% Critical Chance+10% Increased Critical Damage+10% Increased HP+10% | |
Upgrade Stats
| + | Unbroken Dragon Talisman | Magic-Filled Dragon Talisman |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| 4 | N/A | N/A |
| 5 | N/A | N/A |
| 6 | N/A | N/A |
| 7 | N/A | N/A |
| 8 | N/A | N/A |
| 9 | N/A | N/A |
| 10 | N/A | N/A |
| 11 | All Stat+1 | All Stat+1 Increased Attack+1% PvE Damage Increase+1% PvP Damage Increase+1% |
| 12 | All Stat+2 | All Stat+2 Increased Attack+1% PvE Damage Increase+2% PvP Damage Increase+2% |
| 13 | All Stat+3 | All Stat+3 Increased Attack+1% PvE Damage Increase+3% PvP Damage Increase+3% |
| 14 | All Stat+4 | All Stat+4 Increased Attack+2% PvE Damage Increase+4% PvP Damage Increase+4% |
| 15 | All Stat+5 | All Stat+5 Increased Attack+2% PvE Damage Increase+5% PvP Damage Increase+5% |
| 16 | All Stat+6 | All Stat+6 Increased Attack+3% PvE Damage Increase+6% PvP Damage Increase+6% |
| 17 | All Stat+7 | All Stat+7 Increased Attack+3% PvE Damage Increase+7% PvP Damage Increase+7% |
| 18 | All Stat+8 | All Stat+8 Increased Attack+4% PvE Damage Increase+8% PvP Damage Increase+8% |
| 19 | All Stat+9 | All Stat+9 Increased Attack+4% PvE Damage Increase+9% PvP Damage Increase+9% |
| 20 | All Stat+10 | All Stat+10 Increased Attack+5% PvE Damage Increase+10% PvP Damage Increase+10% |
2024 Lunar Talisman Set
| Icon | Item | Base Effect |
| Unbroken LunarTalisman | Increased Attack+5% PvE Damage Increase+5% PvP Damage Increase+5% |
| Magic-Filled Lunar Talisman | Increased Attack+5% PvE Damage Increase+5% PvP Damage Increase+5% | |
| Set Effect | ||
| 1/2 | N/A | |
| 2/2 | EXP+ 5% DROP+ 5% Melee Block+ 5% Range Block+ 5% Additional Damage+ 200 | |
Upgrade Stats
| + | Unbroken Lunar Talisman | Magic-Filled LunarTalisman |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| 4 | N/A | N/A |
| 5 | N/A | N/A |
| 6 | N/A | N/A |
| 7 | N/A | N/A |
| 8 | N/A | N/A |
| 9 | N/A | N/A |
| 10 | N/A | N/A |
| 11 | All Stat+1 | All Stat+1 Increased Attack+1% PvE Damage Increase+1% PvP Damage Increase+1% |
| 12 | All Stat+2 | All Stat+2 Increased Attack+1% PvE Damage Increase+2% PvP Damage Increase+2% |
| 13 | All Stat+3 | All Stat+3 Increased Attack+1% PvE Damage Increase+3% PvP Damage Increase+3% |
| 14 | All Stat+4 | All Stat+4 Increased Attack+2% PvE Damage Increase+4% PvP Damage Increase+4% |
| 15 | All Stat+5 | All Stat+5 Increased Attack+2% PvE Damage Increase+5% PvP Damage Increase+5% |
| 16 | All Stat+6 | All Stat+6 Increased Attack+3% PvE Damage Increase+6% PvP Damage Increase+6% |
| 17 | All Stat+7 | All Stat+7 Increased Attack+3% PvE Damage Increase+7% PvP Damage Increase+7% |
| 18 | All Stat+8 | All Stat+8 Increased Attack+4% PvE Damage Increase+8% PvP Damage Increase+8% |
| 19 | All Stat+9 | All Stat+9 Increased Attack+4% PvE Damage Increase+9% PvP Damage Increase+9% |
| 20 | All Stat+10 | All Stat+10 Increased Attack+5% PvE Damage Increase+10% PvP Damage Increase+10% |
20th Anniversary Talisman Set
| Icon | Item | Base Effect |
| 20th Anniversary Talisman | All Stats+10 | |
| 20th Anniversary Advanced Talisman | Increased Attack +5% Increased PvP Damage +5% Increased PvE Damage +5% | |
| Set Effect | ||
| 1/2 | N/A | |
| 2/2 | Melee Block +5% Ranged Block +5% Increased Attack +5% Increased PvP Damage +5% Increased PvE Damage +5% | |
Upgrade Stats
| + | 20th Anniversary Talisman | 20th Anniversary Advaned Talisman |
| 1 | N/A | All stats +1 |
| 2 | N/A | All stats +2 |
| 3 | N/A | All stats +3 |
| 4 | N/A | All stats +4 |
| 5 | N/A | All stats +5 |
| 6 | N/A | All stats +6 |
| 7 | N/A | All stats +7 |
| 8 | N/A | All stats +8 |
| 9 | N/A | All stats +9 |
| 10 | N/A | All stats +10 |
| 11 | Increased Attack +1% All Stats +1 Decreased Magic Damage taken from PvE -1% | Increased Attack +1% |
| 12 | Increased Attack +1% All Stats +2 Decreased Magic Damage taken from PvE -1% | Increased Attack+1% All stats +12 EXP +2% Decrease Physical Damage taken from PVE -1% |
| 13 | Increased Attack +1% All Stats +3 Decreased Magic Damage taken from PvE -1% | Increased Attack +1% All stats +13 EXP +3% Decrease Physical Damage taken from PVE -1% |
| 14 | Increased Attack +2% All Stats +4 Decreased Magic Damage taken from PvE -2% | Increased Attack +2% All stats +14 EXP +4% Decrease Physical Damage taken from PVE -2% |
| 15 | Increased Attack +2% All Stats +5 Decreased Magic Damage taken from PvE -2% | Increased Attack +2% |
| 16 | Increased Attack +3% All Stats +6 Decreased Magic Damage taken from PvE -3% | Increased Attack +3% All stats +16 EXP +6% Decrease Physical Damage taken from PVE -3% |
| 17 | Increased Attack +3% All Stats +7 Decreased Magic Damage taken from PvE -3% | Increased Attack +3% All stats +17 EXP +7% Decrease Physical Damage taken from PVE -3% |
| 18 | Increased Attack +4% All Stats +8 Decreased Magic Damage taken from PvE -4% | Increased Attack +4% All stats +18 EXP +8% Decrease Physical Damage taken from PVE -4% |
| 19 | Increased Attack +4% All Stats +9 Decreased Magic Damage taken from PvE -4% | Increased Attack +4% |
| 20 | Increased Attack +5% All Stats +10 Decreased Magic Damage taken from PvE -5% | Increased Attack +8% All stats +20 EXP +10% Decrease Physical Damage taken from PVE -5% |
RockTalisman Set
| Icon | Item | Base Effect |
| Rock Talisman | STA+ 25 Incresaed DEF + 5% Increased HP + 3% HP + 1500 | |
![]() | Solid Rock Talisman | STA+35 Incresaed DEF + 10% Increased HP + 5% HP + 3500 |
| Set Effect | ||
| 1/2 | N/A | |
| 2/2 | EXP + 7% Increasaed HP +5% Melee Block +7% Range Block +7% | |
Upgrade Stats
| + | Rock Talisman | Solid Rock Talisman |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| 4 | N/A | N/A |
| 5 | N/A | N/A |
| 6 | N/A | N/A |
| 7 | N/A | N/A |
| 8 | N/A | N/A |
| 9 | N/A | N/A |
| 10 | STA + 2 | STA + 5 |
| 11 | STA + 3 | STA + 6 |
| 12 | STA + 4 | STA + 7 |
| 13 | STA + 5 | STA + 8 |
| 14 | STA + 6 | STA + 9 |
| 15 | STA + 7 | STA + 10 , Increased HP +1% |
| 16 | STA + 8 , Increased HP +1% | STA + 11 , Increased HP +2% |
| 17 | STA + 9 , Increased HP +2% | STA + 12 , Increased HP +3% |
| 18 | STA + 10 , Increased HP +3% | STA + 13 , Increased HP +4% |
| 19 | STA + 11 , Increased HP +4% | STA + 14 , Increased HP +7% |
| 20 | STA + 12 , Increased HP +5% | STA + 20 , Increased HP +10% |
Sun Talisman
| Icon | Item | Base Effect |
| Talisman of Sunset | Additional Damage to Monsters [Earth]+7% Additional Damage to Monsters [Fire]+7% Increased Attack +5% All Stat+5 Range Block+5 | |
| Talisman of Dawn | Additional Damage to Monsters [Water]+7% Additional Damage to Monsters [Wind]+7% Additional Damage to Monsters [Lightning]+7% PvE Increase Damage+10% All Stat +10 | |
| Set Effect | ||
| 1/2 | N/A | |
| 2/2 | Additional Damage + 200 EXP+7% DROP+7% Melee Block+5% | |
Upgrade Stats
| Talisman of Sunset | Talisman of Dawn | ||
| Grade | Bonus | Grade | Bonus |
| 1 | N/A | 1 | N/A |
| 2 | N/A | 2 | N/A |
| 3 | N/A | 3 | N/A |
| 4 | N/A | 4 | N/A |
| 5 | N/A | 5 | N/A |
| 6 | N/A | 6 | N/A |
| 7 | N/A | 7 | N/A |
| 8 | N/A | 8 | N/A |
| 9 | N/A | 9 | N/A |
| 10 | Additional Damage to Monsters [Earth]+1% Additional Damage to Monsters [Fire]+1% | 10 | Additional Damage to Monsters [Water]+1% Additional Damage to Monsters [Wind]+1% Additional Damage to Monsters [Lightning]+1% |
| 11 | Additional Damage to Monsters [Earth]+2% Additional Damage to Monsters [Fire]+2% | 11 | Additional Damage to Monsters [Water]+2% Additional Damage to Monsters [Wind]+2% Additional Damage to Monsters [Lightning]+2% |
| 12 | Additional Damage to Monsters [Earth]+3% Additional Damage to Monsters [Fire]+3% | 12 | Additional Damage to Monsters [Water]+3% Additional Damage to Monsters [Wind]+3% Additional Damage to Monsters [Lightning]+3% |
| 13 | Additional Damage to Monsters [Earth]+4% Additional Damage to Monsters [Fire]+4% | 13 | Additional Damage to Monsters [Water]+4% Additional Damage to Monsters [Wind]+4% Additional Damage to Monsters [Lightning]+4% |
| 14 | Additional Damage to Monsters [Earth]+4% Additional Damage to Monsters [Fire]+4% | 14 | Additional Damage to Monsters [Water]+4% Additional Damage to Monsters [Wind]+4% Additional Damage to Monsters [Lightning]+4% |
| 15 | Additional Damage to Monsters [Earth]+5% Additional Damage to Monsters [Fire]+5% | 15 | Additional Damage to Monsters [Water]+5% Additional Damage to Monsters [Wind]+5% Additional Damage to Monsters [Lightning]+5% |
| 16 | Additional Damage to Monsters [Earth]+5% Additional Damage to Monsters [Fire]+5% | 16 | Additional Damage to Monsters [Water]+5% Additional Damage to Monsters [Wind]+5% Additional Damage to Monsters [Lightning]+5% |
| 17 | Additional Damage to Monsters [Earth]+5% Additional Damage to Monsters [Fire]+5% | 17 | Additional Damage to Monsters [Water]+5% Additional Damage to Monsters [Wind]+5% Additional Damage to Monsters [Lightning]+5% |
| 18 | Additional Damage to Monsters [Earth]+6% Additional Damage to Monsters [Fire]+6% | 18 | Additional Damage to Monsters [Water]+6% Additional Damage to Monsters [Wind]+6% Additional Damage to Monsters [Lightning]+6% |
| 19 | Additional Damage to Monsters [Earth]+7% Additional Damage to Monsters [Fire]+7% | 19 | Additional Damage to Monsters [Water]+7% Additional Damage to Monsters [Wind]+7% Additional Damage to Monsters [Lightning]+7% |
| 20 | Additional Damage to Monsters [Earth]+8% Additional Damage to Monsters [Fire]+8% | 20 | Additional Damage to Monsters [Water]+8% Additional Damage to Monsters [Wind]+8% Additional Damage to Monsters [Lightning]+8% |

