Masks With Stats
Masks List
| Item Name | Effect | Obtained From |
| All Stat+5 PvE Damage Increase+10% It becomes a luckybox when you wear it+1 | 2024 / 2025 Christmas Event / Easter Event | |
| All Stat+10 Increased Attack+7% Increased HP+7% PvE Damage Increase+7% PvP Damage Increase+7% | 2024 / 2025 Christmas Event | |
| Increased HP+10% Melee Block+10% Ranged Block+10% | 2021 Hold’Em Event | |
| Increased MP+10% Increased Attack+10% Add Magical+350 | 2021 Hold’Em Event | |
| Increased Critical Damage+5% Increased HP+10% | Costume Fusion / Cash Shop | |
| Increased Critical Damage+5% Attack Speed+5% | Costume Fusion / Cash Shop | |
| All Stat+5 Melee Block+5% | Costume Fusion / Cash Shop | |
| Increased Critical Damage+5% Increased HP+10% | Costume Fusion / Cash Shop | |
| Increased Critical Damage+5% Attack Speed+5% | Costume Fusion / Cash Shop | |
| All Stat+5 Melee Block+5% | Costume Fusion / Cash Shop | |
| Increased Critical Damage+5% Increased HP+10% | Costume Fusion / Cash Shop | |
| Increased Critical Damage+5% Attack Speed+5% | Costume Fusion / Cash Shop | |
| All Stat+5 Melee Block+5% | Costume Fusion / Cash Shop | |
| Increased Critical Damage+5% Increased HP+10% | Costume Fusion / Cash Shop | |
| Increased Critical Damage+5% Increased HP+10% | Costume Fusion / Cash Shop | |
| Increased Critical Damage+5% Increased HP+10% | Costume Fusion / Cash Shop | |
| Increased Critical Damage+5% Increased HP+10% | Costume Fusion / Cash Shop | |
| All Stat+5 Melee Block+5% | Costume Fusion / Cash Shop | |
| Increased Critical Damage+5% Attack Speed+5% | Costume Fusion / Cash Shop | |
| All Stat+5 Melee Block+5% | Costume Fusion / Cash Shop | |
| Increased Critical Damage+5% Attack Speed+5% | Costume Fusion / Cash Shop | |
| Increased Critical Damage+5% Attack Speed+5% | Costume Fusion / Cash Shop | |
| Increased Critical Damage+5% Attack Speed+5% | Costume Fusion / Cash Shop | |
| All Stat+5 Melee Block+5% | Costume Fusion / Cash Shop | |
| All Stat+5 Melee Block+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% All Stat+5 | Costume Fusion / Cash Shop | |
| Increased HP+10% Ranged Block+5% Melee Block+5% | Costume Fusion / Cash Shop | |
| Critical Chance+10% Attack Speed+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% All Stat+5 | Costume Fusion / Cash Shop | |
| Increased HP+10% Ranged Block+5% Melee Block+5% | Costume Fusion / Cash Shop | |
| Critical Chance+10% Attack Speed+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% All Stat+5 | Costume Fusion / Cash Shop | |
| Increased HP+10% Ranged Block+5% Melee Block+5% | Costume Fusion / Cash Shop | |
| Critical Chance+10% Attack Speed+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% All Stat+5 | Costume Fusion / Cash Shop | |
| Increased HP+10% Ranged Block+5% Melee Block+5% | Costume Fusion / Cash Shop | |
| Critical Chance+10% Attack Speed+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% All Stat+5 | Costume Fusion / Cash Shop | |
| Increased HP+10% Ranged Block+5% Melee Block+5% | Costume Fusion / Cash Shop | |
| Critical Chance+10% Attack Speed+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% All Stat+5 | Costume Fusion / Cash Shop | |
| Increased HP+10% Ranged Block+5% Melee Block+5% | Costume Fusion / Cash Shop | |
| Critical Chance+10% Attack Speed+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% Ranged Block+10% Decreased Casting Time+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% Increased HP+10% Critical Chance+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% Parry+10% Increased Critical Damage+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% Ranged Block+10% Decreased Casting Time+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% Increased HP+10% Critical Chance+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% Parry+10% Increased Critical Damage+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% Ranged Block+10% Decreased Casting Time+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% Increased HP+10% Critical Chance+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% Parry+10% Increased Critical Damage+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% Increased HP+10% Critical Chance+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% Parry+10% Increased Critical Damage+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% Ranged Block+10% Decreased Casting Time+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% Increased HP+10% Critical Chance+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% Parry+10% Increased Critical Damage+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% Ranged Block+10% Decreased Casting Time+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% Increased HP+10% Critical Chance+5% | Costume Fusion / Cash Shop | |
| Increased Attack+10% Parry+10% Increased Critical Damage+5% | Costume Fusion / Cash Shop | |
| All Stat+5 | Costume Fusion | |
| All Stat+5 | Costume Fusion | |
| INT+10 DEX+10 Melee Block+3% Ranged Block+3% | Flyff Hold’em 2014 | |
| INT+10 STR+10 Melee Block+3% Ranged Block+3% | Flyff Hold’em 2014 | |
| STA+10 DEX+10 Melee Block+3% Ranged Block+3% | Flyff Hold’em 2014 | |
| STA+10 STR+10 Melee Block+3% Ranged Block+3% | Flyff Hold’em 2014 | |
| STR+10 DEX+10 Melee Block+3% Ranged Block+3% | Flyff Hold’em 2014 | |
| INT+8 STA+8 | Old Event | |
| All Stat+5 Ranged Block+3% | Aberzombie & Flyff event | |
| All Stat+12 Increased Attack+3% | 2015 Christmas Event | |
| All Stat+15 Increased Attack+5% | 2017 Christmas Event | |
| All Stat+5 Increased Attack+3% | 2021 Fairy Magic Event | |
| All Stat+5 Increased Attack+3% | 2021 Fairy Magic Event | |
| All Stat+5 PvE Damage Increase+3% | Elf Adventure Event | |
| All Stat+5 PvE Damage Increase+3% | Elf Adventure Event | |
| Speed+25% | 2023 Elf Adventure Event | |
| Increased DEF+5% Increased Attack+5% | 2021 Christmas Event | |
| Increased DEF+5% Increased Attack+5% | 2021 Christmas Event | |
| All Stat+20 Increased Attack+7% | 2024 / 2025 Christmas Event | |
| Increased Attack+3% Critical Chance+5% Increased Critical Damage+5% All Stat+5 | Christmas Event | |
| Increased Attack+3% Add Magical Power+100 INT+15 | Christmas Event | |
| Increased Attack+2% Parry+5% | Lost Warrior’s Event | |
| Increased Attack+2% Parry+5% | Lost Warrior’s Event | |
| Increased Attack+5% All Stat+5 Ranged Block+10% | Lost Warrior’s Event | |
| Increased Attack+5% All Stat+5 Ranged Block+10% | Lost Warrior’s Event | |
| PvE Damage Increase+10% Speed+5% Increased HP+5% | Christmas Event | |
| PvE Damage Increase+10% Speed+5% Increased HP+5% | Christmas Event | |
| All Stat+5 Increased HP+5% | Krispy Royale Event | |
| All Stat+5 Increased HP+5% | Krispy Royale Event | |
| DEX+1 | Cash Shop / Events | |
| DEX+1 | Cash Shop / Events | |
| DEX+1 | Cash Shop / Events | |
| DEX+1 | Cash Shop / Events | |
| DEX+1 | Cash Shop / Events | |
| STR+5 | Cash Shop / Events | |
| STA+5 | Cash Shop / Events | |
| INT+5 | Cash Shop / Events | |
| DEX+5 | Cash Shop / Events | |
| STA+5 INT+5 | Old Event | |
| STA+5 INT+5 | Old Event | |
| STR+5 STA+5 | Old Event | |
| STR+5 STA+5 | Old Event |
Glasses / Sunglasses With Stats
Glasses / Sunglasses List
| Item Name | Effect | Obtained from |
| Increased HP+15% STR+15 Ranged Block+15 Increased Attack+12% | Floating Castle Content (Click here for more info) | |
| Increased HP+15% Increased Critical Damage + 15% STR+15 Increased Attack+12% | Floating Castle Content (Click here for more info) | |
| Increased HP+15% Increased Critical Damage+15% STR+15 Increased Attack+12% | Floating Castle Content (Click here for more info) | |
| Increase the range of a Bow+15% Increased HP+15% Increased Critical Damage+15% Increased Attack+12% | Floating Castle Content (Click here for more info) | |
| Increased HP+15% Ranged Block+15% INT+15 Increased Attack+12% | Floating Castle Content (Click here for more info) | |
| Increased HP+15% Ranged Block+15% INT+15 Increased Attack+12 | Floating Castle Content (Click here for more info) | |
| Increased HP+15% Reflect Damage+15% INT+15 Increased ttack+12% | Floating Castle Content (Click here for more info) | |
| Increased HP+15 Ranged Block+15% Increased Critical Damage+15% Increased Attack+12% | Floating Castle Content (Click here for more info) | |
| Increased Attack+12% Critical Chance+12% STR+15 PvP Damage Increase+15% | Cash Shop | |
| Reflect Damage+20% Increased Attack+12% Increased HP+7% PvP Damage Increase+20% | Cash Shop | |
| Increased HP+7% Reflect Damage+50% INT+15 Damage Absorb+25 | Cash Shop | |
| Increased HP+10% Decreased Casting Time+10% STR+10 Damage Absorb+10 | Cash Shop | |
| Hit+10% Increased Attack Power (Bow)+360 Increased Critical Damage+12% PvP Damage Increase+15% | Cash Shop | |
| Increased Attack+12% Increased Attack Power (Yo-Yo)+410 STR+15 PvP Damage Increase+15% | Cash Shop | |
| Decreased Casting Time+15% INT+15 Add Magical Power+310 Damage Absorb+25 | Cash Shop | |
| Increased HP+10% Decreased Casting Time+15% INT+15 PvP Damage Increase+15% | Cash Shop | |
| PvP Damage Increase+5% PvE Damage Increase+5% Ranged Block+5% Melee Block+5% EXP+5% Item Drop Rate+5% | 2024 / 2025 Christmas Event | |
| PvP Damage Increase+5% PvE Damage Increase+5% Ranged Block+5% Melee Block+5% EXP+5% Item Drop Rate+5% | 2024 / 2025 Christmas Event | |
| PvE Damage Increase+10% Reflect Damage+10% | Summer Event 2023 | |
| PvE Damage Increase+10% Reflect Damage+10% | Summer Event 2023 | |
| PvE Damage Increase+10% Parry+10% | Summer Event 2023 | |
| PvE Damage Increase+10% Parry+10% | Summer Event 2023 | |
| Melee Block+7% Increased Attack+7% | Valentine Event | |
| All Stat+10 | Valentine Event | |
| All Stat+20 | Krispy Royale / Christmas Event | |
| All Stat+7 | Cash Shop | |
| All Stat+7 | Cash Shop | |
| All Stat+7 | Cash Shop | |
| Parry+2% | 2021 Milky Way Event | |
| Parry+2% | 2021 Milky Way Event | |
| HP+150 MP+150 | Cash Shop | |
| MP+150 FP+150 | Cash Shop | |
| FP+150 HP+150 | Cash Shop | |
| HP+50 MP+50 | Cash Shop | |
| MP+100 FP+100 | Cash Shop | |
| HP+100 MP+100 | Cash Shop | |
| FP+100 HP+100 | Cash Shop | |
| FP+150 HP+150 | Cash Shop | |
| MP+150 FP+150 | Cash Shop | |
| HP+50 MP+50 | Cash Shop | |
| HP+150 MP+150 | Cash Shop | |
| MP+70 FP+70 | Cash Shop | |
| FP+100 HP+100 | Cash Shop | |
| HP+100 MP+100 | Cash Shop | |
| MP+100 FP+100 | Cash Shop | |
| MP+100 FP+100 | Cash Shop |
