2026 Trick or Treat Box
Description
When opened, it grants one of the following items:
| Icon | Item Name | Description | Amount | Soul Link |
| Pumpkin Hat | Can be equipped in the fashion hat slot for cosmetic purposes | 1 | Yes | |
| Black Pumpkin Mask | Grants the following upon equipping: All Stats +7 Max. HP +250 Max. MP +250 |
1 | Yes | |
| Magic Broom for Beginners (Event) | Flying Broom that can be used by level 1+. Maximum Speed: 167 KM/H. | 1 | Yes | |
| Blessing of Baruna | Prevent your baruna weapon/armor from being destroyed when you fail an upgrade. However, this will not protect your baruna item from losing a grade when a failure occurs. More info here. | 1 | Yes | |
| Baruna Grace | Prevents the loss of your baruna weapon/armor when upgrading the element. This will not protect your baruna item from losing an element grade when a failure occurs. Click here for further info. More info here. | 1 | Yes | |
| Baby Reaper | A Pickup pet that follows its owner to pickup loots | 1 | Yes | |
| Pumpkin Lollipop | Increase attack by 20%, increase HP by 20% and additional to all stats by 11 for 20 minutes. | 1 | No | |
| 2026 White Coffee | A smooth, white coffee, All Stats+5, PvE DMG+12% for 10 min upon use, Removed upon death | 2 | No | |
| 2026 Intense Coffee | Very sweet instant coffee. HP+12%, DEF+5%, All Stats+3 for 10 min upon use. Removed upon death. | 2 | No | |
| 2026 Black Coffee | Bitter Black Coffee. PvP DMG+12%, All Stats+5 for 10 min upon use. Removed upon death. | 2 | No | |
| Yellow Halloween Candy | Increase DEX by 30 and increase critical damage by 10% for 60 minutes. | 2 | No | |
| Green Halloween Candy | Increase STR by 30 and increase critical chance by 10% for 60 minutes. | 2 | No | |
| Violet Halloween Candy | Increase INT by 30 and decrease casting time by 10% for 60 minutes. | 2 | No | |
| Pumpkin Juice | Increase your PvP Damage by 10% for 10 minutes. | 2 | No | |
| Terrifying Chainsaw | Can be equipped as a One-Handed Weapon | 1 | Yes | |
| Halloween Two-Handed Pumpkin Weapon Box | Contains Halloween Pumpkin Two-Handed Weapons(Click here for more info) | 1 | Yes | |
| Halloween One-Handed Pumpkin Weapon Box | Contains Halloween Pumpkin One-Handed Weapons (Click here for more info) | 1 | Yes | |
| Vampire Set (M) 2015 | Contains a full set of the Vampire Set 2015 (M) | 1 | Yes | |
| Vampire Set (F) 2015 | Contains a full set of the Vampire Set 2015 (F) | 1 | Yes | |
| Halloween Overseer Pet (Tradeable) | A fancy-looking bat that follows its owner, picks loot, and is twice as fast! | 1 | No |

