Halloween Mask Box
Description
Upon Opening, Grants one of the following:
| Icon | Item Name | Amount | Soul Link |
| Helm of Ankou (M) | 1 | No | |
| Helm of Ankou (F) | 1 | No | |
| Head of Drakul the Diabolic (M) | 1 | No | |
| Head of Drakul the Diabolic (F) | 1 | No | |
| Keokuk’s Headdress (M) | 1 | No | |
| Keokuk’s Headdress (F) | 1 | No | |
| Helm of Entaness (M) | 1 | No | |
| Helm of Entaness (F) | 1 | No | |
| Terror King Chiton’s Head (M) | 1 | No | |
| Terror King Chiton’s Head (F) | 1 | No | |
| Helm of the Silverwing Duchess (M) | 1 | No | |
| Helm of the Silverwing Duchess (F) | 1 | No | |
| Khan’s Mask (M) | 1 | No | |
| Khan’s Mask (F) | 1 | No | |
| The Head of Deathbringer Kheldor (M) | 1 | No | |
| The Head of Deathbringer Kheldor (F) | 1 | No | |
| Clockworks Helm (M) | 1 | No | |
| Clockworks Helm (F) | 1 | No | |
| Potato Mask (M) | 1 | No | |
| Potato Mask (F) | 1 | No | |
| Head of the Basilisk (M) | 1 | No | |
| Head of the Basilisk (F) | 1 | No | |
| [General] Razgul’s Head (M) | 1 | No | |
| [General] Razgul’s Head (F) | 1 | No |

