Table of Contents
Normal Shields
Please Note: Shields can ONLY be equipped with One-handed weapons
| Level | Icon | Name | DEF |
| 3 | Green Shield | 18 ~ 20 | |
| 9 | Roand Shield | 46 ~ 48 | |
| 15 | Sentinel Shield | 60 ~ 62 | |
| 20 | Sparkle Shield | 82 ~ 84 | |
| 28 | Shurain Shield | 109 ~ 111 | |
| 35 | Gyro Shield | 132 ~ 134 | |
| 42 | Vortex Shield | 165 ~ 167 | |
| 47 | Plus Shield | 179 ~ 181 | |
| 52 | Plate Shield | 198 ~ 200 | |
| 58 | Kite Shield | 222 ~ 224 | |
| 63 | Aster Shield | 247 ~ 249 | |
| 70 | Comet Shield | 265 ~ 267 | |
| 75 | Icicle Shield | 295 ~ 297 | |
| 82 | Hileitine Shield | 313 ~ 314 | |
| 89 | Coien Shield | 323 ~ 324 | |
| 97 | Rukenshia Shield | 342 ~ 343 | |
| 105 | Toeffin Shield | 364 ~ 366 | |
| 113 | Catepo Shield | 378 ~ 380 |
Rental Shields
| Level | Icon | Name | DEF | Bonus added |
| 1 | Newbie’s Shield for Rent | 155 ~ 157 | None | |
| 60 | Veteran’s Shield for Rent | 251 ~ 253 | None | |
| 60 | Premium Shield for Rent | 281 ~ 283 | Ranged Block+10%, Melee Block+10% | |
| 100 | Premium Luxury Shield for Rent | 351 ~ 353 | Ranged Block+15%, Melee Block+15% |
Coupon Pang Shields
| Level | Icon | Name | Defense min-max | Bonus added |
| 70 | Coupon Pang’s Shield of Ivillness | 280 ~ 282 | STR+1, DEX+1, INT+1, STA+1 | |
| 82 | Coupon Pang’s Hileitine Shield | 313 ~ 314 | None | |
| 89 | Coupon Pang’s Coien Shield | 323 ~ 324 | None | |
| 97 | Coupon Pang’s Rukenshia Shield | 342 ~ 343 | None | |
| 105 | Coupon Pang’s Toeffin Shield | 364 ~ 366 | None | |
| 113 | Coupon Pang’s Catepo Shield | 378 ~ 380 | None |
Rare Shields
| Level | Icon | Name | DEF | Bonus added |
| 1 | 2023 Shining Ice Shield | 1 ~ 2 | Attack Speed+5% | |
| 1 | Christmas Icicle Shield | 1 ~ 1 | Speed+10% | |
| 1 | Guan Yu’s Shell | 1 ~ 1 | None | |
| 7 | Light Shield | 41 ~ 43 | None | |
| 11 | Battle Shield | 66 ~ 68 | None | |
| 23 | Fury Shield | 133 ~ 135 | None | |
| 33 | Heavy Shield | 194 ~ 195 | None | |
| 45 | Avalon Shield | 276 ~ 280 | None | |
| 57 | Ancient Shield | 348 ~ 351 | None | |
| 60 | | Elite Turtle King’s Shell | 1 ~ 1 | None |
| 70 | Shield of Ivillness | 280 ~ 282 | STR+1, DEX+1, INT+1, STA+1 |
The following items can only be upgraded using the Baruna Upgrading system
Skill Shields
| Level | Icon | Name | Defense min-max | Bonus added |
| 130-H Force Master | Force Gem of Roentel | 1 ~ 1 | None | |
| 130H Mentalist | Offerep’s Spellbook | 1 ~ 1 | None |
Risen’s Shields & Spellbook
| Level | Icon | Name | DEF | Bonus added |
| 130-H Force Master | Demonic Eye | 302 ~ 304 | INT+10, Increased HP+10%, Melee Block+10% | |
| 130-H Mentalist | Grimore of the Risen | 302 ~ 304 | INT+10, DCT+10%, Increased Attack+10% | |
| 130-H Templar | The Doom Guard | 453 ~ 456 | Increased HP+10%, Melee Block+10%, Ranged Block+10% |
Muran Shields
| Level | Icon | Name | DEF | Bonus added |
| 135-H Force Master | Heart of Rhisis | 415 ~ 418 | INT+20, Increased HP+20%, Melee Block+20% | |
| 135-H Mentalist | Tome of Obeah | 415 ~ 418 | INT+20, Increased MP+20%, Melee Block+20% | |
| 135-H Templar | Heavens Gate | 544 ~ 547 | Increased HP+30%, Melee Block+30%, Ranged Block+30% |
Yggdrasil Shield & Spellbook
| Level | Icon | Name | DEF | Bonus added |
| 155 Templar | Purified Yggdrasil Shield | 662 ~ 665 | Increased HP+38% Ranged Block+38% Melee Block+38% | |
| 155 Mentalist | Purified Yggdrasil Spellbook | 100 ~ 100 | Max. MP+2000 Ranged Block+15% Melee Block+15% |
Fallen Angel’s Shield & Spellbook & Force Gem
| Level | Icon | Name | DEF | Bonus added |
| 180 Templar | Fallen Angel’s Shield | 926 ~ 931 | Increased HP +50% Ranged Block +45% Melee Block +45% | |
| 180 Mentalist | Fallen Angel’s Spellbook | 140 ~ 140 | INT +50 PvE Damage Increase +25% PvP Damage Increase +25% | |
| 180 Force Master | Fallen Angel’s Force Gem | 302 ~ 304 | INT+10 Increased HP+10% Melee Block+10% PvE Damage Increase+20% |
