Table of Contents
Leveling Up Skills
Every time you gain a level, you will receive a certain number of skill points dependent on your level. Skills will consume a certain number of skill points to level up, depending on which job the skill being leveled up relates to. The tables for these point costs can be seen below.
Cost for Skills
Skill Points per Level
| Level | Points Gained | Subtotal |
|---|---|---|
| 1 – 20 | 2 points per character level | 38 |
| 21 -40 | 3 points per character level | 60 |
| 41 – 60 | 4 points per character level | 80 |
| 61 – 80 | 5 points per character level | 100 |
| 81 – 100 | 6 points per character level | 120 |
| 101 – 120 | 7 points per character level | 140 |
| Total | 538 | |
Skill Point Bonus for Each Job
Maximum Skill Points per Job
| Job | Total Skill Points Gained | Max Skill Point Needed |
|---|---|---|
| Jester | 688 | 910 |
| Ranger | 688 | 910 |
| Billposter | 718 | 950 |
| Ringmaster | 698 | 902 |
| Elementor | 928 | 1280 |
| Psykeeper | 718 | 950 |
| Blade | 658 | 870 |
| Knight | 658 | 870 |
Types of Skills
| General Skills: | These types of skills can be assigned to hot keys F1 – F9 or if the skill does not have a cool down they can be placed in the action slot either singularly or repetitively they do not have to have any other skill before them or after them, though if you are using chain skills in the action slot they can not be placed in there with them. |
| Starting Skills: | These skills can be placed on the hot keys or in the action slot, they can only be used singularly in the action slot you may follow a starting skill with a circle skill or a finishing skill. |
| Circle Skills: | These skills can only be used in the action slot and there must be a starting skill in before them. You can add as many circle skills as you want after the starting skill. |
| Finishing Skills: | These skills can only be used in the action slot, you may only have one of them in the action slot and it must follow either a starting skill or a circle skill. |
Description of Skill Types
Composing your Action Slot
The action slot is located in the bottom right of the screen. When there are skills in the action slot, you can activate them by pressing the hot key ‘C’. You may have up to 6 skills in your action slot.
| Setup 1: | You can use general skills in the order you want them to activate | |
| Setup 2: | A starting skill and a circle skill | |
| Setup 3: | A starting skill and a finishing skill | |
| Setup 4: | A starting skill, a circle skill, and a finishing skill |
Action Slot Cooldown
When you use your action slot, there will always be a cooldown of 12 seconds every time the last skill has been casted. You will see that the skills become grayed out (as shown in the image to the left). Activation’s stop this cool down, and you will be able to use all skills for as long as the Activation is active.
Skill Classes
Masquerpets Skills
NPC’s or None Playable Characters, are game sprites that are managed by the game. We, as players, can interact with them. Some are for information and shops, such as (Upgrade Specialist) BoBoChan. Some are for fighting, such as the Aibatt
Here is a list of possible skills used by NPCs.
| NPC Skills | ||||||
| Skill | Weapon | Level | Pre-Skill | Type | Region of Effect | Description |
| No Preference | 1 | None | Selected Target only | Damages an enemy over a period of time. |
| No Preference | 1 | None | Self | Increases Hit Rate. |
| No Preference | 1 | None | Selected Target only | Attack just as an enemy attacks |
| No Preference | 1 | None | Self | Increases striking power and attack speed. |
| No Preference | 1 | None | Selected Target only |
| No Preference | 1 | None | Selected Target only |
| No Preference | 1 | None | Selected Target only | Damages your target continuously over time. |
| No Preference | 1 | None | AOE Target needed | Does damage to the enemy over a period of time |
| No Preference | 1 | None | AOE Target needed |
| No Preference | 1 | None | AOE No target needed | Blinded by the flash of light. |
| No Preference | 1 | None | Self | Increases Attack speed. |
| No Preference | 1 | None | Self | Increases STA. |
| No Preference | 1 | None | Selected Target only | Pushes the enemy back. |
| No Preference | 1 | None | Selected Target only | Damages an enemy over a period of time. |
| No Preference | 1 | None | Selected target only | Decreases attack speed and DCT |
| No Preference | 1 | None | AOE No target needed | Decreases attack speed and DCT |
| No Preference | 1 | None | Selected Target only | Damages an enemy over a period of time. |
| No Preference | 1 | None | Selected Target only | Damages an enemy over a period of time. |
| Shields | 15 | None | Self | Increases defense by wrapping the body in tree bark. |
| No Preference | 1 | None | Self | Increases run speed. |
| No Preference | 1 | None | Selected Target only | You are stunned and cannot move. |
| No Preference | 1 | None | Selected Target only | Drains life from an enemy. |
| No Preference | 1 | None | Selected Target only | You are stunned and cannot move. |
| No Preference | 1 | None | AOE No target needed | You are stunned, and you cannot move. |
| No Preference | 1 | None | Self |
| Player Class Skills NPC Skills | ||||||
| Skill | Weapon | Level | Pre-Skill | Type | Region of Effect | Description |
| Weapon invoked NPC Skills | ||||||
| Skill | Weapon | Level | Pre-Skill | Type | Region of Effect | Description |
| No Preference | 0 | None | Selected Target only | Prevents an enemy from approaching. |
